Paul Porrini
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SMAR | $79.29 | 15,000 | $1,189,419.00 | 38,507 | 2021-12-27 | Filing |
SMAR | $67.04 | 7,436 | $498,487.88 | 33,555 | 2021-04-01 | Filing |
SMAR | $66.30 | 11,087 | $735,069.21 | 40,991 | 2021-04-01 | Filing |
SMAR | $65.21 | 11,477 | $748,463.37 | 52,078 | 2021-04-01 | Filing |
SMAR | $69.78 | 30,000 | $2,093,400.00 | 7,172 | 2021-01-04 | Filing |
SMAR | $56.84 | 7,061 | $401,319.00 | 6,644 | 2020-11-05 | Filing |
SMAR | $56.36 | 22,939 | $1,292,851.22 | 13,705 | 2020-11-05 | Filing |
SMAR | $49.71 | 10,000 | $497,145.00 | 6,644 | 2020-09-28 | Filing |
SMAR | $55.01 | 30,000 | $1,650,231.00 | 5,588 | 2020-05-05 | Filing |
SMAR | $44.91 | 10,000 | $449,120.00 | 5,588 | 2020-03-25 | Filing |
SMAR | $39.12 | 20,000 | $782,400.00 | 2,363 | 2019-10-07 | Filing |
SMAR | $41.53 | 20,000 | $830,552.00 | 2,363 | 2019-09-18 | Filing |
SMAR | $53.52 | 13,887 | $743,207.24 | 2,363 | 2019-07-11 | Filing |
SMAR | $53.53 | 6,113 | $327,249.06 | 2,363 | 2019-07-10 | Filing |
SMAR | $51.52 | 20,000 | $1,030,478.00 | 2,363 | 2019-07-02 | Filing |
SMAR | $49.54 | 20,000 | $990,810.00 | 2,363 | 2019-06-18 | Filing |
SMAR | $38.91 | 15,000 | $583,660.50 | 1,470 | 2019-04-05 | Filing |
SMAR | $41.83 | 25,000 | $1,045,640.00 | 1,470 | 2019-03-22 | Filing |
YUME | $2.46 | 12,897 | $31,681.48 | 26,808 | 2015-08-27 | Filing |
YUME | $4.94 | 6,831 | $33,766.32 | 10,669 | 2015-05-26 | Filing |
- 1 - 20
- Next >>