Lisa Pominski
Insider Trading: Purchases
- First
- << Previous
- 41 - 59
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
NONE | $42.25 | 7 | $295.75 | 10,517 | 2012-05-08 | Filing |
NONE | $41.25 | 249 | $10,271.25 | 10,884 | 2011-11-16 | Filing |
NONE | $40.75 | 10 | $407.50 | 11,266 | 2011-07-06 | Filing |
NONE | $39.75 | 8 | $318.00 | 11,256 | 2011-04-07 | Filing |
NONE | $38.75 | 1 | $38.75 | 11,232 | 2010-07-30 | Filing |
NONE | $38.75 | 17 | $658.75 | 11,231 | 2010-07-23 | Filing |
NONE | $38.25 | 9 | $344.25 | 11,206 | 2010-05-28 | Filing |
NONE | $37.75 | 8 | $302.00 | 11,130 | 2010-02-03 | Filing |
NONE | $37.75 | 18 | $679.50 | 11,122 | 2010-02-01 | Filing |
NONE | $37.75 | 8 | $302.00 | 11,130 | 2010-02-03 | Filing |
NONE | $37.25 | 2 | $74.50 | 11,141 | 2009-11-24 | Filing |
NONE | $37.25 | 1 | $37.25 | 11,046 | 2009-10-29 | Filing |
NONE | $37.25 | 8 | $298.00 | 11,045 | 2009-10-22 | Filing |
NONE | $36.75 | 1 | $36.75 | 11,331 | 2009-08-31 | Filing |
NONE | $36.75 | 3 | $110.25 | 11,330 | 2009-08-07 | Filing |
NONE | $36.75 | 9 | $330.75 | 11,327 | 2009-07-31 | Filing |
NONE | $35.75 | 3 | $107.25 | 11,300 | 2009-02-17 | Filing |
NONE | $35.75 | 7 | $250.25 | 11,231 | 2009-02-06 | Filing |
NONE | $35.75 | 4 | $143.00 | 11,224 | 2009-01-29 | Filing |
- First
- << Previous
- 41 - 59