K Vincent Petrella
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
AIT | $115.00 | 2,114 | $243,110.00 | 18,666 | 2022-08-18 | Filing |
AIT | $114.25 | 1,000 | $114,250.00 | 20,780 | 2022-08-18 | Filing |
AIT | $105.74 | 2,641 | $279,246.14 | 17,398 | 2021-11-16 | Filing |
AIT | $79.80 | 1,465 | $116,907.00 | 15,761 | 2020-11-27 | Filing |
LECO | $96.13 | 7,678 | $738,086.14 | 70,324 | 2019-12-12 | Filing |
LECO | $95.42 | 11,572 | $1,104,200.24 | 78,002 | 2019-12-12 | Filing |
LECO | $79.23 | 14,828 | $1,174,883.23 | 56,612 | 2016-12-16 | Filing |
LECO | $79.18 | 6,532 | $517,175.67 | 56,612 | 2016-12-15 | Filing |
LECO | $75.05 | 27,280 | $2,047,355.82 | 56,612 | 2016-11-21 | Filing |
LECO | $75.39 | 22,740 | $1,714,304.93 | 56,612 | 2016-11-10 | Filing |
LECO | $70.40 | 21,994 | $1,548,302.82 | 48,331 | 2013-12-12 | Filing |
LECO | $71.51 | 200 | $14,301.00 | 70,325 | 2013-12-11 | Filing |
LECO | $71.50 | 100 | $7,149.50 | 70,525 | 2013-12-11 | Filing |
LECO | $71.48 | 100 | $7,148.00 | 70,625 | 2013-12-11 | Filing |
LECO | $71.47 | 400 | $28,588.00 | 70,725 | 2013-12-11 | Filing |
LECO | $71.46 | 100 | $7,146.00 | 71,125 | 2013-12-11 | Filing |
LECO | $71.45 | 1,206 | $86,168.70 | 71,225 | 2013-12-11 | Filing |
LECO | $71.02 | 100 | $7,101.50 | 72,431 | 2013-12-11 | Filing |
LECO | $71.00 | 100 | $7,100.00 | 72,531 | 2013-12-11 | Filing |
LECO | $60.15 | 600 | $36,090.00 | 52,765 | 2013-06-07 | Filing |
- 1 - 20
- Next >>