Katharina Otto-Bernstein
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
RVIC | $0.39 | 394,432 | $153,828.48 | 3,349,471 | 2022-09-20 | Filing |
SITC | $15.60 | 250,000 | $3,899,500.00 | 7,877,752 | 2021-08-26 | Filing |
PGRE | $13.49 | 11,213 | $151,263.37 | 0 | 2019-11-27 | Filing |
RVI | $36.01 | 21,338 | $768,293.89 | 0 | 2019-10-24 | Filing |
RVI | $35.86 | 44,262 | $1,587,407.94 | 21,338 | 2019-10-23 | Filing |
RVI | $36.08 | 22,500 | $811,800.00 | 65,601 | 2019-10-22 | Filing |
RVI | $36.49 | 15,352 | $560,166.85 | 88,101 | 2019-10-21 | Filing |
RVI | $35.92 | 13,548 | $486,579.13 | 103,453 | 2019-10-18 | Filing |
RVI | $36.33 | 15,700 | $570,382.57 | 117,001 | 2019-10-17 | Filing |
RVI | $36.33 | 21,325 | $774,671.14 | 132,701 | 2019-10-16 | Filing |
RVI | $36.20 | 26,200 | $948,319.48 | 154,026 | 2019-10-15 | Filing |
RVI | $36.16 | 18,841 | $681,288.68 | 180,226 | 2019-10-14 | Filing |
RVI | $36.83 | 10,286 | $378,845.72 | 199,067 | 2019-10-11 | Filing |
RVI | $36.84 | 100 | $3,684.00 | 209,353 | 2019-10-08 | Filing |
RVI | $36.84 | 1,673 | $61,625.79 | 209,453 | 2019-10-07 | Filing |
RVI | $36.89 | 11,367 | $419,332.04 | 211,126 | 2019-10-04 | Filing |
RVI | $36.89 | 8,218 | $303,192.43 | 222,493 | 2019-10-03 | Filing |
RVI | $36.87 | 23,295 | $858,963.52 | 230,711 | 2019-10-02 | Filing |
RVI | $36.95 | 7,394 | $273,243.05 | 254,006 | 2019-10-01 | Filing |
RVI | $37.29 | 18,300 | $682,353.93 | 261,400 | 2019-09-30 | Filing |
- 1 - 20
- Next >>