S Todd Nelson
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PRDO | $24.66 | 38,984 | $961,345.44 | 644,047 | 2025-03-20 | Filing |
PRDO | $26.29 | 12,472 | $327,888.88 | 615,697 | 2025-01-02 | Filing |
PRDO | $17.79 | 1,670 | $29,709.30 | 615,697 | 2024-03-28 | Filing |
PRDO | $17.70 | 16,000 | $283,200.00 | 617,367 | 2024-03-27 | Filing |
PRDO | $17.74 | 16,000 | $283,840.00 | 633,367 | 2024-03-26 | Filing |
PRDO | $17.77 | 16,000 | $284,320.00 | 649,367 | 2024-03-25 | Filing |
PRDO | $17.77 | 16,000 | $284,320.00 | 665,367 | 2024-03-22 | Filing |
PRDO | $17.65 | 16,000 | $282,400.00 | 681,367 | 2024-03-21 | Filing |
PRDO | $17.31 | 16,000 | $276,960.00 | 697,367 | 2024-03-20 | Filing |
PRDO | $17.23 | 16,000 | $275,680.00 | 713,367 | 2024-03-19 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2024-02-02 | Filing |
PRDO | $18.50 | 9,500 | $175,750.00 | 685,098 | 2024-02-01 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2024-01-29 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2024-01-26 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2024-01-25 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2024-01-24 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2024-01-23 | Filing |
PRDO | $18.50 | 16,000 | $296,000.00 | 685,098 | 2023-12-08 | Filing |
PRDO | $17.05 | 14,629 | $249,424.45 | 685,098 | 2023-11-20 | Filing |
PRDO | $18.21 | 16,000 | $291,360.00 | 685,098 | 2023-11-17 | Filing |
- 1 - 20
- Next >>