K. Kimberly Nelson
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SPSC | $69.87 | 3,029 | $211,629.57 | 15,784 | 2013-10-31 | Filing |
SPSC | $69.05 | 3,606 | $248,993.58 | 18,813 | 2013-10-31 | Filing |
SPSC | $75.15 | 100 | $7,515.00 | 12,855 | 2013-10-30 | Filing |
SPSC | $74.18 | 600 | $44,505.00 | 12,955 | 2013-10-30 | Filing |
SPSC | $73.34 | 2,448 | $179,545.13 | 13,555 | 2013-10-30 | Filing |
SPSC | $72.60 | 2,783 | $202,041.63 | 16,003 | 2013-10-30 | Filing |
SPSC | $75.68 | 1,092 | $82,637.76 | 12,855 | 2013-10-29 | Filing |
SPSC | $75.24 | 2,827 | $212,689.91 | 13,947 | 2013-10-29 | Filing |
SPSC | $39.97 | 10,000 | $399,700.00 | 12,855 | 2013-03-22 | Filing |
SPSC | $39.08 | 1,418 | $55,421.40 | 12,855 | 2013-03-08 | Filing |
SPSC | $39.01 | 8,582 | $334,756.36 | 12,855 | 2013-03-07 | Filing |
SPSC | $38.02 | 2,475 | $94,088.61 | 12,855 | 2013-03-06 | Filing |
SPSC | $37.98 | 3,633 | $137,988.24 | 12,855 | 2013-03-05 | Filing |
SPSC | $38.01 | 800 | $30,407.04 | 12,855 | 2013-02-12 | Filing |
SPSC | $38.22 | 3,092 | $118,176.86 | 12,855 | 2013-02-11 | Filing |
SPSC | $23.00 | 20,000 | $460,000.00 | 0 | 2011-11-17 | Filing |
SPSC | $21.03 | 6,178 | $129,896.77 | 0 | 2011-11-09 | Filing |
SPSC | $21.00 | 7,222 | $151,697.39 | 0 | 2011-11-08 | Filing |
SPSC | $21.02 | 1,600 | $33,635.04 | 0 | 2011-11-07 | Filing |
SPSC | $19.00 | 15,000 | $285,000.00 | 0 | 2011-10-12 | Filing |
- First
- << Previous
- 161 - 180
- Next >>