B Thomas Neff
Insider Trading: Sales
- First
- << Previous
- 101 - 120
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
FGEN | $55.98 | 3,847 | $215,355.06 | 81,511 | 2019-02-07 | Filing |
FGEN | $57.06 | 5,013 | $286,041.78 | 2,656,318 | 2019-02-07 | Filing |
FGEN | $55.94 | 19,015 | $1,063,699.10 | 2,661,331 | 2019-02-07 | Filing |
FGEN | $52.59 | 1,390 | $73,100.10 | 85,358 | 2019-01-23 | Filing |
FGEN | $51.83 | 702 | $36,384.66 | 86,748 | 2019-01-23 | Filing |
FGEN | $52.93 | 2,085 | $110,359.05 | 2,576,427 | 2019-01-23 | Filing |
FGEN | $52.37 | 12,975 | $679,500.75 | 2,578,512 | 2019-01-23 | Filing |
FGEN | $51.46 | 12,848 | $661,158.08 | 2,591,487 | 2019-01-23 | Filing |
FGEN | $52.42 | 3,550 | $186,091.00 | 2,594,016 | 2019-01-22 | Filing |
FGEN | $51.93 | 26,450 | $1,373,548.50 | 2,597,566 | 2019-01-22 | Filing |
FGEN | $45.05 | 25,600 | $1,153,280.00 | 2,613,697 | 2019-01-04 | Filing |
FGEN | $44.12 | 4,400 | $194,128.00 | 2,639,297 | 2019-01-04 | Filing |
FGEN | $45.75 | 100 | $4,575.00 | 2,622,785 | 2019-01-03 | Filing |
FGEN | $44.84 | 6,507 | $291,773.88 | 2,622,885 | 2019-01-03 | Filing |
FGEN | $44.12 | 11,493 | $507,071.16 | 2,629,392 | 2019-01-03 | Filing |
FGEN | $43.08 | 11,900 | $512,652.00 | 2,640,885 | 2019-01-03 | Filing |
FGEN | $40.91 | 1,836 | $75,110.76 | 87,450 | 2018-12-06 | Filing |
FGEN | $41.29 | 9,227 | $380,982.83 | 2,622,785 | 2018-12-06 | Filing |
FGEN | $40.75 | 18,937 | $771,682.75 | 2,632,012 | 2018-12-06 | Filing |
FGEN | $39.47 | 918 | $36,233.46 | 89,286 | 2018-11-21 | Filing |
- First
- << Previous
- 101 - 120
- Next >>