M Peter Moglia
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ARE | $102.26 | 10,000 | $1,022,600.00 | 228,727 | 2024-12-16 | Filing |
ARE | $122.90 | 3,200 | $393,280.00 | 249,683 | 2024-03-01 | Filing |
ARE | $151.89 | 2,000 | $303,780.00 | 167,099 | 2022-12-13 | Filing |
ARE | $186.58 | 1,300 | $242,554.00 | 174,988 | 2022-02-17 | Filing |
ARE | $185.97 | 1,450 | $269,656.50 | 176,288 | 2022-02-17 | Filing |
ARE | $187.28 | 259 | $48,505.52 | 177,738 | 2022-02-16 | Filing |
ARE | $186.70 | 691 | $129,009.70 | 177,997 | 2022-02-16 | Filing |
ARE | $185.17 | 798 | $147,765.66 | 178,688 | 2022-02-16 | Filing |
ARE | $184.39 | 1,002 | $184,758.78 | 179,486 | 2022-02-16 | Filing |
ARE | $209.02 | 12,500 | $2,612,750.00 | 168,291 | 2021-08-09 | Filing |
ARE | $208.26 | 12,500 | $2,603,250.00 | 180,791 | 2021-08-06 | Filing |
ARE | $168.38 | 100 | $16,838.00 | 194,787 | 2021-03-17 | Filing |
ARE | $167.56 | 9,900 | $1,658,844.00 | 194,887 | 2021-03-17 | Filing |
ARE | $163.16 | 6,119 | $998,376.04 | 170,014 | 2020-09-14 | Filing |
ARE | $177.27 | 2,665 | $472,424.55 | 176,133 | 2020-08-04 | Filing |
ARE | $176.32 | 6,216 | $1,096,005.12 | 178,798 | 2020-08-04 | Filing |
ARE | $175.80 | 10,000 | $1,758,000.00 | 185,014 | 2020-08-03 | Filing |
ARE | $174.34 | 7,500 | $1,307,550.00 | 189,282 | 2020-02-14 | Filing |
ARE | $145.16 | 3,000 | $435,480.00 | 163,975 | 2019-08-07 | Filing |
ARE | $144.50 | 3,000 | $433,500.00 | 166,975 | 2019-08-06 | Filing |
- 1 - 20
- Next >>