M Rick Mcconnell
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
AKAM | $110.12 | 6,164 | $678,779.68 | 20,007 | 2021-11-18 | Filing |
AKAM | $120.00 | 3,605 | $432,600.00 | 26,171 | 2021-07-23 | Filing |
AKAM | $115.01 | 10,000 | $1,150,100.00 | 36,995 | 2021-05-25 | Filing |
AKAM | $110.30 | 14,920 | $1,645,676.00 | 46,995 | 2021-05-07 | Filing |
AKAM | $112.50 | 3,409 | $383,512.50 | 20,007 | 2020-08-24 | Filing |
AKAM | $102.00 | 5,331 | $543,762.00 | 23,416 | 2020-05-26 | Filing |
AKAM | $100.00 | 5,000 | $500,000.00 | 28,747 | 2020-05-20 | Filing |
AKAM | $98.00 | 5,000 | $490,000.00 | 33,747 | 2020-05-15 | Filing |
AKAM | $96.00 | 11,120 | $1,067,520.00 | 38,747 | 2020-05-14 | Filing |
AKAM | $78.00 | 1,362 | $106,236.00 | 20,031 | 2019-04-24 | Filing |
AKAM | $76.00 | 1,376 | $104,576.00 | 21,393 | 2019-04-12 | Filing |
AKAM | $74.00 | 1,500 | $111,000.00 | 22,769 | 2019-04-05 | Filing |
AKAM | $72.00 | 2,264 | $163,008.00 | 24,269 | 2019-03-12 | Filing |
AKAM | $70.88 | 22,775 | $1,614,292.00 | 26,533 | 2019-03-07 | Filing |
AKAM | $74.00 | 5,045 | $373,330.00 | 20,007 | 2018-05-09 | Filing |
AKAM | $72.64 | 7,382 | $536,228.48 | 25,052 | 2018-04-18 | Filing |
AKAM | $69.76 | 12,618 | $880,231.68 | 32,434 | 2018-04-04 | Filing |
AKAM | $66.29 | 8,528 | $565,321.12 | 28,482 | 2017-12-18 | Filing |
AKAM | $56.83 | 48,369 | $2,748,810.27 | 37,010 | 2017-12-13 | Filing |
AKAM | $55.00 | 2,743 | $150,865.00 | 37,010 | 2017-11-16 | Filing |
- First
- << Previous
- 21 - 40
- Next >>