Wolfgang Mayrhuber
Affiliations
- Director at Heico Corp (HEI, HEI.A), 2018-10-10
Insider Trading: Purchases See All
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
HEI, HEI.A | $88.21 | 1,313 | $115,820.12 | 1,313 | 2018-10-09 | Filing |
HEI, HEI.A | $76.08 | 1,502 | $114,275.92 | 21,801 | 2017-09-29 | Filing |
HEI, HEI.A | $57.11 | 2,044 | $116,724.26 | 18,026 | 2016-09-07 | Filing |
HEI, HEI.A | $45.03 | 1,550 | $69,790.30 | 23,296 | 2015-09-21 | Filing |
HEI, HEI.A | $46.99 | 2,543 | $119,489.98 | 28,084 | 2014-12-18 | Filing |
Insider Trading: Sales See All
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
HEI, HEI.A | $49.19 | 12,250 | $602,610.58 | 7,750 | 2010-03-18 | Filing |