L. David Magdol
Insider Trading: Purchases
- First
- << Previous
- 101 - 120
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MAIN | $30.18 | 26 | $779.81 | 199,491 | 2013-04-15 | Filing |
MAIN | $30.18 | 171 | $5,173.83 | 199,465 | 2013-04-15 | Filing |
MAIN | $34.38 | 22 | $751.37 | 199,293 | 2013-03-15 | Filing |
MAIN | $34.38 | 145 | $4,985.17 | 199,271 | 2013-03-15 | Filing |
MAIN | $31.62 | 23 | $739.78 | 199,126 | 2013-02-15 | Filing |
MAIN | $31.62 | 155 | $4,908.31 | 199,103 | 2013-02-15 | Filing |
MAIN | $31.91 | 54 | $1,718.10 | 198,948 | 2013-01-23 | Filing |
MAIN | $31.91 | 357 | $11,399.27 | 198,894 | 2013-01-23 | Filing |
MAIN | $32.00 | 23 | $736.32 | 198,537 | 2013-01-15 | Filing |
MAIN | $32.00 | 153 | $4,885.41 | 198,514 | 2013-01-15 | Filing |
MAIN | $28.60 | 26 | $732.47 | 198,566 | 2012-12-14 | Filing |
MAIN | $28.60 | 170 | $4,859.91 | 198,540 | 2012-12-14 | Filing |
MAIN | $27.50 | 26 | $728.50 | 198,371 | 2012-11-15 | Filing |
MAIN | $27.49 | 176 | $4,833.52 | 198,344 | 2012-11-15 | Filing |
MAIN | $29.44 | 25 | $724.81 | 198,168 | 2012-10-15 | Filing |
MAIN | $29.44 | 163 | $4,809.02 | 198,144 | 2012-10-15 | Filing |
MAIN | $28.34 | 25 | $697.08 | 297,980 | 2012-09-14 | Filing |
MAIN | $28.34 | 163 | $4,625.06 | 297,956 | 2012-09-14 | Filing |
MAIN | $27.55 | 25 | $693.46 | 297,792 | 2012-08-15 | Filing |
MAIN | $27.26 | 169 | $4,600.59 | 297,767 | 2012-08-15 | Filing |
- First
- << Previous
- 101 - 120
- Next >>