Luca Maestri
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
AAPL | $132.58 | 87,612 | $11,615,598.96 | 143,961 | 2021-05-03 | Filing |
AAPL | $116.89 | 243,431 | $28,454,649.59 | 110,272 | 2020-10-09 | Filing |
AAPL | $269.44 | 1,200 | $323,328.00 | 27,568 | 2020-04-07 | Filing |
AAPL | $268.41 | 1,400 | $375,774.00 | 28,768 | 2020-04-07 | Filing |
AAPL | $267.11 | 3,700 | $988,307.00 | 30,168 | 2020-04-07 | Filing |
AAPL | $266.26 | 7,200 | $1,917,072.00 | 33,868 | 2020-04-07 | Filing |
AAPL | $265.32 | 8,579 | $2,276,180.28 | 41,068 | 2020-04-07 | Filing |
AAPL | $264.08 | 4,500 | $1,188,360.00 | 49,647 | 2020-04-07 | Filing |
AAPL | $263.04 | 3,700 | $973,248.00 | 54,147 | 2020-04-07 | Filing |
AAPL | $262.09 | 4,395 | $1,151,885.55 | 57,847 | 2020-04-07 | Filing |
AAPL | $260.97 | 3,185 | $831,189.45 | 62,242 | 2020-04-07 | Filing |
AAPL | $260.10 | 3,203 | $833,100.30 | 65,427 | 2020-04-07 | Filing |
AAPL | $229.34 | 17,010 | $3,901,073.40 | 27,448 | 2019-10-07 | Filing |
AAPL | $228.66 | 21,100 | $4,824,726.00 | 44,458 | 2019-10-07 | Filing |
AAPL | $227.59 | 19,949 | $4,540,192.91 | 65,558 | 2019-10-07 | Filing |
AAPL | $226.58 | 3,600 | $815,688.00 | 85,507 | 2019-10-07 | Filing |
AAPL | $196.61 | 51,138 | $10,054,242.18 | 27,448 | 2019-04-05 | Filing |
AAPL | $231.48 | 1,600 | $370,368.00 | 27,324 | 2018-10-04 | Filing |
AAPL | $230.22 | 5,485 | $1,262,756.70 | 28,924 | 2018-10-04 | Filing |
AAPL | $229.60 | 25,509 | $5,856,866.40 | 34,409 | 2018-10-04 | Filing |
- First
- << Previous
- 21 - 40
- Next >>