Shew Keh Lu
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
DIOD | $59.00 | 4,480 | $264,320.00 | 473,469 | 2020-10-01 | Filing |
DIOD | $58.85 | 4,380 | $257,763.00 | 447,152 | 2020-10-01 | Filing |
DIOD | $58.70 | 4,482 | $263,093.40 | 477,949 | 2020-10-01 | Filing |
DIOD | $58.45 | 4,383 | $256,186.35 | 451,532 | 2020-10-01 | Filing |
DIOD | $58.35 | 4,485 | $261,699.75 | 482,431 | 2020-10-01 | Filing |
DIOD | $58.15 | 4,385 | $254,987.75 | 455,915 | 2020-10-01 | Filing |
DIOD | $58.00 | 4,488 | $260,304.00 | 486,916 | 2020-10-01 | Filing |
DIOD | $57.85 | 4,387 | $253,787.95 | 460,300 | 2020-10-01 | Filing |
DIOD | $57.70 | 4,491 | $259,130.70 | 491,404 | 2020-10-01 | Filing |
DIOD | $57.45 | 4,390 | $252,205.50 | 464,687 | 2020-10-01 | Filing |
DIOD | $57.35 | 4,494 | $257,730.90 | 495,895 | 2020-10-01 | Filing |
DIOD | $57.15 | 4,392 | $251,002.80 | 469,077 | 2020-10-01 | Filing |
DIOD | $57.00 | 4,497 | $256,329.00 | 500,389 | 2020-10-01 | Filing |
DIOD | $56.85 | 4,394 | $249,798.90 | 434,886 | 2020-09-30 | Filing |
DIOD | $56.70 | 4,500 | $255,150.00 | 439,280 | 2020-09-30 | Filing |
DIOD | $56.45 | 4,397 | $248,210.65 | 443,780 | 2020-09-30 | Filing |
DIOD | $56.35 | 4,503 | $253,744.05 | 448,177 | 2020-09-30 | Filing |
DIOD | $56.15 | 4,400 | $247,060.00 | 452,680 | 2020-09-30 | Filing |
DIOD | $56.00 | 4,506 | $252,336.00 | 457,080 | 2020-09-30 | Filing |
DIOD | $55.86 | 4,402 | $245,895.72 | 461,586 | 2020-09-30 | Filing |
- First
- << Previous
- 161 - 180
- Next >>