Ann Lewnes
Insider Trading: Sales
- First
- << Previous
- 81 - 100
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ADBE | $99.40 | 4,000 | $397,596.40 | 50,828 | 2016-05-27 | Filing |
ADBE | $92.89 | 4,000 | $371,560.00 | 54,828 | 2016-04-29 | Filing |
ADBE | $92.68 | 4,000 | $370,720.00 | 58,828 | 2016-03-28 | Filing |
ADBE | $87.07 | 1,168 | $101,694.84 | 62,828 | 2016-02-26 | Filing |
ADBE | $86.00 | 2,832 | $243,537.84 | 63,996 | 2016-02-26 | Filing |
ADBE | $86.52 | 2,493 | $215,684.39 | 64,548 | 2016-01-29 | Filing |
ADBE | $85.75 | 1,507 | $129,218.02 | 67,041 | 2016-01-29 | Filing |
ADBE | $84.00 | 4,000 | $336,000.00 | 30,405 | 2015-10-14 | Filing |
ADBE | $80.79 | 4,000 | $323,160.00 | 34,405 | 2015-09-09 | Filing |
ADBE | $83.16 | 4,000 | $332,640.00 | 38,405 | 2015-08-12 | Filing |
ADBE | $79.95 | 4,000 | $319,800.00 | 41,983 | 2015-07-08 | Filing |
ADBE | $78.18 | 4,000 | $312,720.00 | 45,983 | 2015-06-10 | Filing |
ADBE | $76.60 | 4,000 | $306,400.00 | 49,983 | 2015-05-13 | Filing |
ADBE | $75.68 | 4,000 | $302,720.00 | 53,747 | 2015-04-08 | Filing |
ADBE | $75.91 | 4,000 | $303,640.00 | 53,747 | 2015-03-11 | Filing |
ADBE | $72.78 | 4,000 | $291,120.00 | 53,747 | 2015-02-11 | Filing |
ADBE | $69.88 | 4,000 | $279,520.00 | 28,758 | 2015-01-14 | Filing |
ADBE | $71.46 | 4,000 | $285,846.40 | 28,758 | 2014-12-10 | Filing |
ADBE | $71.54 | 4,000 | $286,145.20 | 28,758 | 2014-11-12 | Filing |
ADBE | $66.00 | 4,000 | $264,000.00 | 30,950 | 2014-10-08 | Filing |
- First
- << Previous
- 81 - 100
- Next >>