Lewis Levy
Insider Trading: Sales
- First
- << Previous
- 21 - 40
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
TDOC | $70.00 | 675 | $47,250.00 | 4,380 | 2019-08-01 | Filing |
TDOC | $69.02 | 1,350 | $93,177.00 | 5,055 | 2019-08-01 | Filing |
TDOC | $68.55 | 4,718 | $323,418.90 | 4,380 | 2019-07-18 | Filing |
TDOC | $70.99 | 2,635 | $187,058.65 | 9,098 | 2019-07-15 | Filing |
TDOC | $70.00 | 2,700 | $189,000.00 | 4,380 | 2019-07-10 | Filing |
TDOC | $67.95 | 1,350 | $91,732.50 | 4,380 | 2019-07-01 | Filing |
TDOC | $60.00 | 675 | $40,500.00 | 4,380 | 2019-06-17 | Filing |
TDOC | $58.00 | 675 | $39,150.00 | 4,380 | 2019-06-03 | Filing |
TDOC | $60.00 | 2,025 | $121,500.00 | 4,380 | 2019-05-01 | Filing |
TDOC | $56.80 | 675 | $38,340.00 | 4,380 | 2019-04-11 | Filing |
TDOC | $67.21 | 1,285 | $86,364.85 | 2,471 | 2019-02-15 | Filing |
TDOC | $57.00 | 1,284 | $73,188.00 | 0 | 2019-01-15 | Filing |
TDOC | $55.00 | 645 | $35,475.00 | 0 | 2019-01-08 | Filing |
TDOC | $50.00 | 640 | $32,000.00 | 0 | 2018-12-17 | Filing |
TDOC | $57.24 | 1,284 | $73,496.16 | 0 | 2018-11-15 | Filing |
TDOC | $67.00 | 1,285 | $86,095.00 | 0 | 2018-10-15 | Filing |
TDOC | $77.00 | 1,284 | $98,868.00 | 0 | 2018-09-17 | Filing |
TDOC | $70.80 | 1,285 | $90,978.00 | 0 | 2018-08-15 | Filing |
TDOC | $65.72 | 15,415 | $1,013,073.80 | 0 | 2018-07-16 | Filing |
TDOC | $65.87 | 7,353 | $484,342.11 | 15,415 | 2018-07-16 | Filing |
- First
- << Previous
- 21 - 40