Dror Levy
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
DSPG | $17.33 | 6,750 | $116,992.35 | 75,500 | 2021-02-16 | Filing |
DSPG | $15.50 | 10,625 | $164,687.50 | 82,250 | 2020-11-09 | Filing |
DSPG | $14.98 | 23,750 | $355,851.00 | 92,875 | 2020-11-06 | Filing |
DSPG | $17.55 | 19,375 | $340,050.63 | 116,625 | 2020-05-20 | Filing |
DSPG | $16.28 | 30,807 | $501,513.31 | 136,000 | 2020-05-06 | Filing |
DSPG | $15.65 | 12,000 | $187,816.80 | 131,807 | 2020-02-06 | Filing |
DSPG | $15.75 | 2,193 | $34,539.75 | 143,807 | 2020-02-06 | Filing |
DSPG | $15.50 | 10,000 | $155,003.00 | 146,000 | 2019-11-08 | Filing |
DSPG | $15.42 | 25,000 | $385,510.00 | 156,000 | 2019-11-07 | Filing |
DSPG | $14.70 | 7,171 | $105,413.70 | 181,000 | 2019-08-05 | Filing |
DSPG | $14.68 | 10,000 | $146,800.00 | 188,171 | 2019-08-05 | Filing |
DSPG | $15.35 | 2,829 | $43,425.15 | 198,171 | 2019-08-01 | Filing |
DSPG | $15.60 | 15,000 | $234,000.00 | 201,000 | 2019-08-01 | Filing |
DSPG | $12.85 | 4,060 | $52,171.00 | 150,000 | 2017-11-16 | Filing |
DSPG | $12.18 | 5,937 | $72,308.50 | 154,060 | 2017-07-31 | Filing |
DSPG | $12.45 | 9,958 | $123,999.01 | 154,060 | 2017-05-04 | Filing |
DSPG | $12.50 | 2,004 | $25,050.00 | 154,060 | 2017-05-03 | Filing |
DSPG | $11.72 | 11,937 | $139,904.03 | 124,060 | 2016-08-23 | Filing |
DSPG | $10.70 | 10,700 | $114,490.00 | 124,060 | 2016-08-10 | Filing |
DSPG | $9.45 | 9,430 | $89,131.42 | 124,061 | 2016-05-02 | Filing |
- 1 - 20
- Next >>