Patrick James Lennox
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
CTSH | $61.19 | 4,827 | $295,353.51 | 3,073 | 2020-01-03 | Filing |
CTSH | $61.60 | 1,129 | $69,543.46 | 3,073 | 2019-12-13 | Filing |
CTSH | $62.67 | 891 | $55,834.78 | 3,073 | 2019-12-03 | Filing |
CTSH | $64.30 | 1,125 | $72,339.98 | 3,073 | 2019-09-13 | Filing |
CTSH | $62.23 | 889 | $55,325.58 | 3,073 | 2019-09-04 | Filing |
CTSH | $64.05 | 2,086 | $133,608.93 | 3,073 | 2019-07-03 | Filing |
CTSH | $61.60 | 1,454 | $89,570.18 | 3,073 | 2019-06-14 | Filing |
CTSH | $61.94 | 2,360 | $146,180.05 | 3,073 | 2019-06-05 | Filing |
CTSH | $71.59 | 977 | $69,942.45 | 3,889 | 2019-03-13 | Filing |
CTSH | $72.47 | 300 | $21,741.99 | 3,409 | 2019-03-04 | Filing |
CTSH | $71.45 | 781 | $55,800.81 | 3,709 | 2019-03-04 | Filing |
CTSH | $61.74 | 135 | $8,334.90 | 3,409 | 2019-01-03 | Filing |
CTSH | $63.74 | 200 | $12,748.00 | 3,544 | 2019-01-02 | Filing |
CTSH | $63.32 | 2,678 | $169,584.08 | 3,744 | 2019-01-02 | Filing |
CTSH | $68.32 | 748 | $51,105.16 | 6,287 | 2018-12-14 | Filing |
CTSH | $71.31 | 200 | $14,261.00 | 5,920 | 2018-12-04 | Filing |
CTSH | $70.27 | 645 | $45,321.18 | 6,120 | 2018-12-04 | Filing |
CTSH | $76.68 | 744 | $57,052.45 | 5,920 | 2018-09-14 | Filing |
CTSH | $75.20 | 842 | $63,321.26 | 5,555 | 2018-09-05 | Filing |
CTSH | $79.97 | 52 | $4,158.44 | 5,555 | 2018-07-03 | Filing |
- 1 - 20
- Next >>