Ravindra Kumar
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
XLRN | $45.24 | 3,389 | $153,318.36 | 86,986 | 2019-09-10 | Filing |
XLRN | $44.24 | 70 | $3,096.80 | 90,375 | 2019-04-09 | Filing |
XLRN | $45.46 | 100 | $4,546.00 | 90,445 | 2019-04-09 | Filing |
XLRN | $44.62 | 3,452 | $154,028.24 | 90,545 | 2019-04-09 | Filing |
XLRN | $43.94 | 374 | $16,433.56 | 90,147 | 2019-01-02 | Filing |
XLRN | $43.20 | 3,051 | $131,803.20 | 90,521 | 2019-01-02 | Filing |
XLRN | $42.45 | 2,363 | $100,309.35 | 93,572 | 2019-01-02 | Filing |
XLRN | $39.16 | 100 | $3,916.00 | 95,935 | 2018-04-03 | Filing |
XLRN | $38.34 | 1,103 | $42,289.02 | 96,035 | 2018-04-03 | Filing |
XLRN | $42.41 | 4,300 | $182,363.00 | 92,675 | 2018-01-02 | Filing |
XLRN | $38.12 | 8 | $304.96 | 90,214 | 2017-09-13 | Filing |
XLRN | $39.39 | 500 | $19,695.00 | 90,222 | 2017-09-12 | Filing |
XLRN | $38.31 | 4,605 | $176,417.55 | 90,722 | 2017-09-12 | Filing |
XLRN | $35.41 | 13,065 | $462,631.65 | 95,327 | 2017-08-08 | Filing |
XLRN | $32.00 | 937 | $29,984.00 | 95,327 | 2017-07-05 | Filing |
XLRN | $27.60 | 1,641 | $45,291.60 | 88,427 | 2017-01-04 | Filing |
XLRN | $26.81 | 359 | $9,624.79 | 90,068 | 2017-01-04 | Filing |
XLRN | $34.14 | 16,833 | $574,678.62 | 75,866 | 2016-10-10 | Filing |
XLRN | $34.00 | 28 | $952.00 | 75,866 | 2016-10-07 | Filing |
XLRN | $33.37 | 19,616 | $654,585.92 | 75,894 | 2016-10-07 | Filing |
- 1 - 20
- Next >>