Leslie Kohn
Insider Trading: Sales
- First
- << Previous
- 61 - 80
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
AMBA | $48.77 | 5,973 | $291,303.21 | 898,557 | 2017-06-16 | Filing |
AMBA | $56.19 | 3,662 | $205,767.78 | 895,442 | 2017-03-16 | Filing |
AMBA | $54.21 | 5,083 | $275,549.43 | 892,629 | 2016-12-16 | Filing |
AMBA | $67.98 | 5,489 | $373,142.22 | 891,237 | 2016-09-16 | Filing |
AMBA | $51.97 | 4,675 | $242,959.75 | 889,487 | 2016-06-16 | Filing |
AMBA | $37.12 | 4,253 | $157,871.36 | 886,923 | 2016-03-16 | Filing |
AMBA | $56.97 | 5,890 | $335,553.30 | 849,571 | 2015-12-16 | Filing |
AMBA | $70.80 | 5,415 | $383,382.00 | 830,874 | 2015-09-16 | Filing |
AMBA | $117.60 | 5,413 | $636,592.08 | 826,050 | 2015-06-16 | Filing |
AMBA | $72.00 | 40,000 | $2,880,000.00 | 821,224 | 2015-03-20 | Filing |
AMBA | $68.22 | 3,863 | $263,533.86 | 833,672 | 2015-03-17 | Filing |
AMBA | $69.83 | 990 | $69,129.23 | 827,296 | 2015-03-16 | Filing |
AMBA | $69.22 | 39,010 | $2,700,428.24 | 828,286 | 2015-03-16 | Filing |
AMBA | $58.00 | 38,000 | $2,204,000.00 | 827,296 | 2015-01-07 | Filing |
AMBA | $46.15 | 5,417 | $249,994.55 | 827,296 | 2014-12-16 | Filing |
AMBA | $58.00 | 10,000 | $580,000.00 | 864,474 | 2014-12-04 | Filing |
AMBA | $49.20 | 100 | $4,920.00 | 864,474 | 2014-11-17 | Filing |
AMBA | $48.54 | 19,900 | $965,938.04 | 864,574 | 2014-11-17 | Filing |
AMBA | $42.00 | 10,000 | $420,000.00 | 864,474 | 2014-10-22 | Filing |
AMBA | $37.67 | 980 | $36,913.95 | 864,474 | 2014-10-15 | Filing |
- First
- << Previous
- 61 - 80
- Next >>