D Richard Kinder
Insider Trading: Purchases
- First
- << Previous
- 41 - 60
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
KMI | $17.99 | 400,000 | $7,194,000.00 | 236,177,613 | 2019-02-07 | Filing |
KMI | $18.33 | 200,000 | $3,666,800.00 | 235,777,613 | 2019-02-05 | Filing |
KMI | $18.31 | 150,000 | $2,746,890.00 | 235,577,613 | 2019-02-04 | Filing |
KMI | $18.05 | 100,000 | $1,805,280.00 | 235,427,613 | 2019-01-31 | Filing |
KMI | $17.95 | 65,260 | $1,171,410.47 | 235,327,613 | 2019-01-30 | Filing |
KMI | $17.92 | 50,000 | $896,075.00 | 235,262,353 | 2019-01-29 | Filing |
KMI | $17.55 | 500,000 | $8,776,500.00 | 235,212,353 | 2018-09-27 | Filing |
KMI | $18.58 | 500,000 | $9,289,250.00 | 234,712,353 | 2017-05-30 | Filing |
KMI | $24.69 | 100,000 | $2,469,000.00 | 234,212,353 | 2015-11-11 | Filing |
KMI | $34.97 | 100,000 | $3,497,440.00 | 234,112,353 | 2015-07-24 | Filing |
KMI | $39.00 | 100,000 | $3,899,890.00 | 234,012,353 | 2015-06-12 | Filing |
KMI | $39.99 | 100,000 | $3,999,000.00 | 233,912,353 | 2015-06-05 | Filing |
KMI | $39.50 | 100,000 | $3,950,000.00 | 233,812,353 | 2015-03-13 | Filing |
KMI | $32.36 | 100,000 | $3,236,180.00 | 231,987,275 | 2014-05-09 | Filing |
KMI | $32.09 | 199,165 | $6,390,926.02 | 231,887,275 | 2014-02-24 | Filing |
KMI | $32.97 | 100,000 | $3,297,280.00 | 231,688,110 | 2014-02-20 | Filing |
EPB | $30.04 | 100,000 | $3,003,590.00 | 128,000 | 2014-02-11 | Filing |
KMI | $33.86 | 328,324 | $11,117,937.11 | 231,588,110 | 2013-12-18 | Filing |
KMI | $33.05 | 500,000 | $16,522,700.00 | 231,259,786 | 2013-12-17 | Filing |
KMI | $35.74 | 500,000 | $17,868,750.00 | 230,759,786 | 2013-09-09 | Filing |
- First
- << Previous
- 41 - 60
- Next >>