Chaim Katzman
Insider Trading: Purchases
- First
- << Previous
- 61 - 80
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
EQY | $17.23 | 8,700 | $149,901.00 | 52,712,881 | 2011-08-22 | Filing |
EQY | $17.22 | 3,800 | $65,436.00 | 52,704,181 | 2011-08-22 | Filing |
EQY | $17.10 | 52,400 | $896,040.00 | 52,700,381 | 2011-08-22 | Filing |
EQY | $17.10 | 200 | $3,419.00 | 52,647,981 | 2011-08-22 | Filing |
EQY | $17.09 | 600 | $10,254.00 | 52,647,781 | 2011-08-22 | Filing |
EQY | $17.09 | 200 | $3,417.00 | 52,647,181 | 2011-08-22 | Filing |
EQY | $17.08 | 900 | $15,372.00 | 52,646,981 | 2011-08-22 | Filing |
EQY | $17.08 | 200 | $3,415.00 | 52,646,081 | 2011-08-22 | Filing |
EQY | $17.07 | 1,400 | $23,898.00 | 52,645,881 | 2011-08-22 | Filing |
EQY | $17.07 | 100 | $1,706.50 | 52,644,481 | 2011-08-22 | Filing |
EQY | $17.06 | 700 | $11,942.00 | 52,644,381 | 2011-08-22 | Filing |
EQY | $17.06 | 200 | $3,411.00 | 52,643,681 | 2011-08-22 | Filing |
EQY | $17.05 | 1,500 | $25,575.00 | 52,643,481 | 2011-08-22 | Filing |
EQY | $17.04 | 3,700 | $63,048.00 | 52,641,981 | 2011-08-22 | Filing |
EQY | $17.04 | 200 | $3,407.00 | 52,638,281 | 2011-08-22 | Filing |
EQY | $17.03 | 900 | $15,327.00 | 52,638,081 | 2011-08-22 | Filing |
EQY | $17.50 | 13,004 | $227,570.00 | 52,637,181 | 2011-08-19 | Filing |
EQY | $17.45 | 13,450 | $234,702.50 | 52,624,177 | 2011-08-19 | Filing |
EQY | $17.44 | 5,100 | $88,944.00 | 52,610,727 | 2011-08-19 | Filing |
EQY | $17.43 | 900 | $15,687.00 | 52,605,627 | 2011-08-19 | Filing |
- First
- << Previous
- 61 - 80
- Next >>