L Samuel Katz
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PFLT | $10.52 | 5,860 | $61,631.96 | 115,660 | 2016-02-09 | Filing |
PNNT | $6.42 | 5,809 | $37,288.55 | 168,991 | 2015-11-13 | Filing |
PFLT | $12.23 | 20,000 | $244,638.00 | 109,800 | 2015-09-04 | Filing |
PFLT | $12.00 | 7,482 | $89,784.00 | 79,500 | 2015-08-26 | Filing |
PFLT | $12.00 | 2,518 | $30,216.00 | 72,018 | 2015-08-24 | Filing |
PFLT | $12.10 | 10,000 | $121,000.00 | 69,500 | 2015-08-24 | Filing |
PNNT | $9.44 | 17,492 | $165,079.00 | 163,182 | 2015-02-10 | Filing |
PNNT | $9.44 | 12,508 | $118,029.24 | 145,690 | 2015-02-06 | Filing |
PFLT | $14.16 | 7,969 | $112,870.53 | 69,633 | 2014-08-26 | Filing |
PFLT | $14.03 | 167 | $2,343.01 | 61,831 | 2014-08-22 | Filing |
PFLT | $14.03 | 1,864 | $26,151.92 | 61,664 | 2014-08-21 | Filing |
PFLT | $13.65 | 300 | $4,095.00 | 59,800 | 2014-05-15 | Filing |
PNNT | $10.59 | 300 | $3,175.68 | 300 | 2014-05-09 | Filing |
PNNT | $10.59 | 19,700 | $208,536.32 | 133,182 | 2014-05-09 | Filing |
PFLT | $14.00 | 30,000 | $420,000.00 | 59,500 | 2013-03-21 | Filing |
PFLT | $10.60 | 2,000 | $21,200.00 | 29,500 | 2011-08-12 | Filing |
PFLT | $10.80 | 10,000 | $108,000.00 | 27,500 | 2011-08-10 | Filing |
PFLT | $10.87 | 13,000 | $141,278.80 | 17,500 | 2011-08-09 | Filing |
PFLT | $10.83 | 4,500 | $48,718.80 | 4,500 | 2011-08-08 | Filing |
PNNT | $9.34 | 20,000 | $186,796.00 | 112,421 | 2010-05-07 | Filing |
- First
- << Previous
- 21 - 40
- Next >>