Todd Kahn
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
TPR | $81.40 | 40,000 | $3,256,000.00 | 116,062 | 2025-05-12 | Filing |
TPR | $85.41 | 21,107 | $1,802,748.87 | 155,878 | 2025-02-26 | Filing |
TPR | $84.00 | 21,107 | $1,772,988.00 | 176,985 | 2025-02-25 | Filing |
TPR | $87.59 | 7,786 | $681,975.74 | 201,531 | 2025-02-21 | Filing |
TPR | $60.42 | 10,186 | $615,438.12 | 322,457 | 2024-11-25 | Filing |
TPR | $60.84 | 8,306 | $505,337.04 | 332,643 | 2024-11-25 | Filing |
TPR | $58.00 | 41,097 | $2,383,626.00 | 418,379 | 2024-11-22 | Filing |
TPR | $58.00 | 8,232 | $477,456.00 | 459,476 | 2024-11-22 | Filing |
TPR | $58.06 | 3,500 | $203,210.00 | 467,708 | 2024-11-22 | Filing |
TPR | $46.50 | 19,963 | $928,279.50 | 206,326 | 2021-11-19 | Filing |
TPR | $46.00 | 10,523 | $484,058.00 | 206,326 | 2021-11-18 | Filing |
TPR | $40.06 | 20,000 | $801,200.00 | 206,460 | 2021-02-11 | Filing |
TPR | $48.75 | 3,106 | $151,417.50 | 88,805 | 2018-02-09 | Filing |
TPR | $50.08 | 1,251 | $62,650.08 | 76,639 | 2018-02-08 | Filing |
COH | $40.85 | 4,586 | $187,338.10 | 72,412 | 2017-08-23 | Filing |
COH | $45.39 | 12,140 | $551,034.60 | 93,059 | 2017-05-10 | Filing |
COH | $45.57 | 5,510 | $251,090.70 | 105,199 | 2017-05-10 | Filing |
COH | $45.49 | 1,062 | $48,310.38 | 110,709 | 2017-05-10 | Filing |
COH | $45.50 | 738 | $33,579.00 | 111,771 | 2017-05-10 | Filing |
COH | $43.00 | 4,529 | $194,747.00 | 40,064 | 2015-02-25 | Filing |
- 1 - 20
- Next >>