Elizabeth Mary Robyn Jones
Insider Trading: Sales
- First
- << Previous
- 201 - 220
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
GSHD | $82.26 | 9,286 | Large Shareholder, Director, Other | 580,604 | 2020-10-01 | Filing | |
GSHD | $101.98 | 100 | Large Shareholder, Director, Other | 589,890 | 2020-08-20 | Filing | |
GSHD | $101.34 | 1,038 | Large Shareholder, Director, Other | 589,990 | 2020-08-20 | Filing | |
GSHD | $100.49 | 11,000 | Large Shareholder, Director, Other | 591,028 | 2020-08-20 | Filing | |
GSHD | $99.60 | 5,454 | Large Shareholder, Director, Other | 602,028 | 2020-08-20 | Filing | |
GSHD | $101.01 | 5,943 | Large Shareholder, Director, Other | 607,482 | 2020-08-19 | Filing | |
GSHD | $100.28 | 7,040 | Large Shareholder, Director, Other | 613,425 | 2020-08-19 | Filing | |
GSHD | $98.96 | 1,600 | Large Shareholder, Director, Other | 620,465 | 2020-08-19 | Filing | |
GSHD | $97.84 | 618 | Large Shareholder, Director, Other | 622,065 | 2020-08-19 | Filing | |
GSHD | $100.23 | 2,377 | Large Shareholder, Director, Other | 622,683 | 2020-08-18 | Filing | |
GSHD | $99.73 | 4,614 | Large Shareholder, Director, Other | 625,060 | 2020-08-18 | Filing | |
GSHD | $98.48 | 4,789 | Large Shareholder, Director, Other | 629,674 | 2020-08-18 | Filing | |
GSHD | $97.24 | 600 | Large Shareholder, Director, Other | 634,463 | 2020-08-18 | Filing | |
GSHD | $98.51 | 216 | Large Shareholder, Director, Other | 635,063 | 2020-08-17 | Filing | |
GSHD | $97.87 | 5,350 | Large Shareholder, Director, Other | 635,279 | 2020-08-17 | Filing | |
GSHD | $97.03 | 7,483 | Large Shareholder, Director, Other | 640,629 | 2020-08-17 | Filing | |
GSHD | $98.67 | 1,121 | Large Shareholder, Director, Other | 648,112 | 2020-08-14 | Filing | |
GSHD | $97.79 | 2,602 | Large Shareholder, Director, Other | 649,233 | 2020-08-14 | Filing | |
GSHD | $97.08 | 9,747 | Large Shareholder, Director, Other | 651,835 | 2020-08-14 | Filing | |
GSHD | $101.21 | 400 | Large Shareholder, Director, Other | 661,582 | 2020-08-13 | Filing |
- First
- << Previous
- 201 - 220
- Next >>