A Joseph Jolson
Insider Trading: Purchases
- First
- << Previous
- 181 - 200
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
JMP | $5.50 | 590 | $3,244.12 | 4,410,066 | 2016-10-12 | Filing |
JMP | $5.50 | 4,172 | $22,936.40 | 4,409,476 | 2016-10-11 | Filing |
JMP | $5.50 | 800 | $4,400.00 | 4,405,304 | 2016-10-10 | Filing |
JMP | $5.50 | 600 | $3,300.00 | 4,404,504 | 2016-10-07 | Filing |
JMP | $5.50 | 200 | $1,100.00 | 4,403,904 | 2016-10-06 | Filing |
JMP | $5.50 | 397 | $2,183.50 | 4,403,704 | 2016-10-03 | Filing |
JMP | $5.50 | 4,900 | $26,930.89 | 4,403,307 | 2016-09-30 | Filing |
JMP | $5.49 | 5,757 | $31,609.38 | 4,398,407 | 2016-09-29 | Filing |
JMP | $5.50 | 300 | $1,650.00 | 4,392,650 | 2016-09-28 | Filing |
JMP | $5.50 | 4,900 | $26,940.20 | 4,392,350 | 2016-09-27 | Filing |
JMP | $5.50 | 8,087 | $44,464.75 | 4,387,450 | 2016-09-26 | Filing |
JMP | $5.50 | 2,267 | $12,467.59 | 4,379,363 | 2016-09-23 | Filing |
JMP | $5.50 | 4,000 | $21,987.60 | 4,377,096 | 2016-09-16 | Filing |
HCAP | $12.40 | 13,740 | $170,376.00 | 448,727 | 2016-09-15 | Filing |
HCAP | $12.38 | 5,800 | $71,804.00 | 434,987 | 2016-09-14 | Filing |
JMP | $5.50 | 1,000 | $5,500.00 | 4,373,096 | 2016-09-14 | Filing |
JMP | $5.49 | 30,000 | $164,721.00 | 4,372,096 | 2016-09-13 | Filing |
JMP | $5.50 | 7,000 | $38,472.70 | 4,342,096 | 2016-09-12 | Filing |
JMP | $5.50 | 1,957 | $10,762.52 | 4,335,096 | 2016-09-02 | Filing |
JMP | $5.50 | 1,800 | $9,897.48 | 4,333,139 | 2016-08-31 | Filing |
- First
- << Previous
- 181 - 200
- Next >>