Alan Eric Johnson
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
FRST | $12.32 | 1,700 | $20,948.42 | 35,842 | 2024-12-13 | Filing |
FRST | $12.43 | 2,000 | $24,850.00 | 34,142 | 2024-12-12 | Filing |
FRST | $7.44 | 3,380 | $25,133.68 | 32,142 | 2023-05-10 | Filing |
FRST | $7.43 | 2,700 | $20,061.00 | 28,762 | 2023-05-05 | Filing |
FRST | $12.78 | 1,960 | $25,048.80 | 26,062 | 2022-06-16 | Filing |
FRST | $12.90 | 1,550 | $19,995.00 | 24,102 | 2022-06-14 | Filing |
FRST | $14.75 | 1,715 | $25,296.25 | 22,552 | 2021-05-06 | Filing |
FRST | $14.59 | 1,360 | $19,842.40 | 20,837 | 2021-05-04 | Filing |
SONA | $15.18 | 15 | $227.70 | 27,899 | 2020-02-26 | Filing |
SONA | $15.17 | 1,300 | $19,721.00 | 27,884 | 2020-02-26 | Filing |
SONA | $15.86 | 500 | $7,932.20 | 26,584 | 2020-02-21 | Filing |
SONA | $15.88 | 660 | $10,480.80 | 26,084 | 2020-02-21 | Filing |
SONA | $15.87 | 100 | $1,587.00 | 25,424 | 2020-02-21 | Filing |
SONA | $15.91 | 878 | $13,973.28 | 25,324 | 2019-11-05 | Filing |
SONA | $15.89 | 100 | $1,589.00 | 24,446 | 2019-11-04 | Filing |
SONA | $13.92 | 1,027 | $14,299.13 | 24,346 | 2018-12-17 | Filing |
SONA | $16.21 | 615 | $9,969.15 | 25,373 | 2018-03-13 | Filing |
SONA | $15.86 | 1,000 | $15,860.00 | 24,758 | 2018-03-01 | Filing |
EVBS | $4.10 | 220 | $900.00 | 26,578 | 2012-05-16 | Filing |
EVBS | $2.66 | 338 | $900.00 | 26,358 | 2012-02-15 | Filing |
- 1 - 20
- Next >>