R Andrew Jassy
Insider Trading: Sales
- First
- << Previous
- 61 - 80
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
AMZN | $3,173.12 | 1,099 | $3,487,258.88 | 89,544 | 2020-08-17 | Filing |
AMZN | $3,183.39 | 6,945 | $22,108,643.55 | 87,852 | 2020-08-03 | Filing |
AMZN | $2,374.34 | 199 | $472,493.66 | 94,797 | 2020-05-15 | Filing |
AMZN | $2,373.35 | 476 | $1,129,712.36 | 94,996 | 2020-05-15 | Filing |
AMZN | $2,372.34 | 424 | $1,005,873.26 | 95,472 | 2020-05-15 | Filing |
AMZN | $2,256.50 | 6,945 | $15,671,392.50 | 93,105 | 2020-05-04 | Filing |
AMZN | $2,145.60 | 444 | $952,645.65 | 100,050 | 2020-02-18 | Filing |
AMZN | $2,144.91 | 1,114 | $2,389,427.73 | 100,494 | 2020-02-18 | Filing |
AMZN | $2,143.66 | 1,203 | $2,578,824.30 | 101,608 | 2020-02-18 | Filing |
AMZN | $2,142.60 | 417 | $893,466.16 | 102,811 | 2020-02-18 | Filing |
AMZN | $2,025.69 | 1,070 | $2,167,490.12 | 95,355 | 2020-02-03 | Filing |
AMZN | $2,023.47 | 244 | $493,726.27 | 96,425 | 2020-02-03 | Filing |
AMZN | $2,022.63 | 301 | $608,811.42 | 96,669 | 2020-02-03 | Filing |
AMZN | $2,019.60 | 2,100 | $4,241,157.48 | 96,970 | 2020-02-03 | Filing |
AMZN | $2,017.76 | 1,830 | $3,692,502.63 | 99,070 | 2020-02-03 | Filing |
AMZN | $2,016.99 | 1,100 | $2,218,688.34 | 100,900 | 2020-02-03 | Filing |
AMZN | $2,011.77 | 300 | $603,530.01 | 102,000 | 2020-02-03 | Filing |
AMZN | $1,759.86 | 700 | $1,231,902.00 | 102,300 | 2019-11-15 | Filing |
AMZN | $1,756.85 | 200 | $351,369.00 | 103,000 | 2019-11-15 | Filing |
AMZN | $1,753.95 | 200 | $350,790.00 | 103,200 | 2019-11-15 | Filing |
- First
- << Previous
- 61 - 80
- Next >>