Istar Inc.
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SAFE | $77.75 | 6,430 | $499,932.50 | 36,609,592 | 2022-01-05 | Filing |
SAFE | $79.79 | 5,192 | $414,269.68 | 36,609,592 | 2022-01-04 | Filing |
SAFE | $79.51 | 6,287 | $499,879.37 | 36,597,970 | 2022-01-03 | Filing |
SAFE | $79.42 | 6,294 | $499,869.48 | 36,597,970 | 2021-12-31 | Filing |
SAFE | $78.63 | 6,358 | $499,929.54 | 36,585,389 | 2021-12-30 | Filing |
SAFE | $77.45 | 6,454 | $499,862.30 | 36,579,031 | 2021-12-29 | Filing |
SAFE | $73.94 | 13,522 | $999,816.68 | 36,579,031 | 2021-11-12 | Filing |
SAFE | $73.71 | 10,586 | $780,294.06 | 36,579,031 | 2021-11-11 | Filing |
SAFE | $77.32 | 6,465 | $499,873.80 | 36,548,469 | 2021-12-28 | Filing |
SAFE | $76.82 | 6,507 | $499,867.74 | 36,542,004 | 2021-12-27 | Filing |
SAFE | $75.86 | 6,590 | $499,917.40 | 36,535,497 | 2021-12-23 | Filing |
SAFE | $75.57 | 6,615 | $499,895.55 | 36,528,907 | 2021-12-22 | Filing |
SAFE | $73.99 | 6,756 | $499,876.44 | 36,522,292 | 2021-12-21 | Filing |
SAFE | $70.72 | 7,069 | $499,919.68 | 36,515,536 | 2021-12-20 | Filing |
SAFE | $73.66 | 6,786 | $499,856.76 | 36,515,536 | 2021-12-17 | Filing |
SAFE | $72.38 | 6,907 | $499,928.66 | 36,501,681 | 2021-12-16 | Filing |
SAFE | $71.53 | 6,988 | $499,851.64 | 36,494,774 | 2021-12-15 | Filing |
SAFE | $71.77 | 6,965 | $499,878.05 | 36,487,786 | 2021-12-14 | Filing |
SAFE | $71.59 | 6,982 | $499,841.38 | 36,487,786 | 2021-12-13 | Filing |
SAFE | $72.70 | 6,876 | $499,885.20 | 36,473,839 | 2021-12-10 | Filing |
- First
- << Previous
- 21 - 40
- Next >>