C Carl Icahn
Insider Trading: Purchases
- First
- << Previous
- 561 - 580
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
LGF | $5.38 | 159,600 | $858,057.48 | 19,781,530 | 2009-06-23 | Filing |
LGF | $5.26 | 1,000,000 | $5,260,000.00 | 19,621,930 | 2009-06-17 | Filing |
LGF | $5.29 | 64,300 | $339,973.39 | 18,621,930 | 2009-06-17 | Filing |
LGF | $5.36 | 263,000 | $1,409,995.60 | 18,557,630 | 2009-06-16 | Filing |
LGF | $5.40 | 107,900 | $582,271.56 | 18,294,630 | 2009-06-15 | Filing |
LGF | $5.49 | 18,500 | $101,644.55 | 18,186,730 | 2009-06-12 | Filing |
LGF | $5.49 | 15,000 | $82,338.00 | 18,168,230 | 2009-06-11 | Filing |
LGF | $5.50 | 38,200 | $210,199.32 | 18,153,230 | 2009-06-10 | Filing |
LGF | $5.51 | 11,700 | $64,465.83 | 18,115,030 | 2009-06-09 | Filing |
LGF | $5.47 | 493,805 | $2,700,817.07 | 18,103,330 | 2009-06-05 | Filing |
LGF | $5.46 | 500,000 | $2,730,950.00 | 17,609,525 | 2009-06-04 | Filing |
LGF | $5.37 | 318,400 | $1,709,234.88 | 17,109,525 | 2009-06-03 | Filing |
IEP | $25.96 | 100 | $2,596.00 | 68,760,427 | 2009-05-14 | Filing |
IEP | $25.59 | 6,600 | $168,905.22 | 68,760,327 | 2009-05-13 | Filing |
IEP | $25.73 | 6,600 | $169,845.72 | 68,753,727 | 2009-05-12 | Filing |
IEP | $26.23 | 1,000 | $26,233.00 | 68,747,127 | 2009-05-11 | Filing |
IEP | $26.17 | 1,300 | $34,022.95 | 68,746,154 | 2009-04-03 | Filing |
IEP | $26.26 | 888 | $23,315.59 | 68,744,854 | 2009-04-02 | Filing |
IEP | $26.23 | 3,117 | $81,750.18 | 68,743,966 | 2009-04-01 | Filing |
IEP | $26.08 | 6,830 | $178,135.96 | 68,740,849 | 2009-03-31 | Filing |
- First
- << Previous
- 561 - 580
- Next >>