Howard Craig Hoskins
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PFGC | $84.49 | 200 | $16,898.00 | 138,008 | 2025-05-22 | Filing |
PFGC | $83.69 | 14,085 | $1,178,773.65 | 138,208 | 2025-05-22 | Filing |
PFGC | $88.02 | 6,195 | $545,283.90 | 152,293 | 2025-05-15 | Filing |
PFGC | $87.32 | 12,918 | $1,127,999.76 | 158,488 | 2025-05-15 | Filing |
PFGC | $85.06 | 4,809 | $409,053.54 | 172,372 | 2024-12-20 | Filing |
PFGC | $84.46 | 15,687 | $1,324,924.02 | 177,181 | 2024-12-20 | Filing |
PFGC | $88.28 | 20,496 | $1,809,386.88 | 192,868 | 2024-11-27 | Filing |
PFGC | $58.85 | 200 | $11,770.00 | 166,293 | 2023-01-03 | Filing |
PFGC | $57.95 | 3,834 | $222,180.30 | 166,493 | 2023-01-03 | Filing |
PFGC | $57.10 | 9,721 | $555,069.10 | 170,327 | 2023-01-03 | Filing |
PFGC | $58.81 | 100 | $5,881.00 | 166,293 | 2023-01-03 | Filing |
PFGC | $57.98 | 5,229 | $303,177.42 | 166,393 | 2023-01-03 | Filing |
PFGC | $57.09 | 11,750 | $670,807.50 | 171,622 | 2023-01-03 | Filing |
PFGC | $58.81 | 220 | $12,938.20 | 166,293 | 2023-01-03 | Filing |
PFGC | $57.97 | 8,133 | $471,470.01 | 166,513 | 2023-01-03 | Filing |
PFGC | $57.10 | 19,048 | $1,087,640.80 | 174,646 | 2023-01-03 | Filing |
PFGC | $58.73 | 2,167 | $127,267.91 | 166,293 | 2023-01-03 | Filing |
PFGC | $45.45 | 1,031 | $46,863.69 | 106,793 | 2019-11-19 | Filing |
PFGC | $44.83 | 13,651 | $611,941.57 | 107,824 | 2019-11-19 | Filing |
PFGC | $43.91 | 17,009 | $746,911.11 | 106,793 | 2019-10-07 | Filing |
- 1 - 20
- Next >>