R. Patrick Gruber
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
GEVO | $2.33 | 96,982 | $225,968.06 | 33,371 | 2015-07-08 | Filing |
GEVO | $3.66 | 162 | $592.92 | 18,563 | 2015-06-18 | Filing |
GEVO | $3.72 | 270 | $1,004.40 | 18,725 | 2015-06-15 | Filing |
GEVO | $3.72 | 270 | $1,004.40 | 18,725 | 2015-06-15 | Filing |
GEVO | $5.08 | 270 | $1,371.60 | 18,995 | 2015-05-13 | Filing |
GEVO | $4.50 | 1,432 | $6,444.00 | 19,225 | 2015-05-07 | Filing |
GEVO | $0.30 | 7,308 | $2,192.40 | 309,942 | 2015-03-09 | Filing |
GEVO | $0.30 | 4,046 | $1,213.80 | 317,250 | 2015-02-17 | Filing |
GEVO | $0.31 | 6,054 | $1,876.74 | 321,296 | 2015-01-16 | Filing |
GEVO | $0.32 | 4,046 | $1,294.72 | 328,605 | 2015-01-13 | Filing |
GEVO | $0.30 | 1,255 | $376.50 | 327,350 | 2015-01-15 | Filing |
GEVO | $0.30 | 7,309 | $2,192.70 | 332,651 | 2014-12-17 | Filing |
GEVO | $0.30 | 4,047 | $1,214.10 | 339,960 | 2014-12-15 | Filing |
GEVO | $0.43 | 7,308 | $3,142.44 | 344,007 | 2014-09-16 | Filing |
GEVO | $0.44 | 4,045 | $1,779.80 | 351,315 | 2014-09-15 | Filing |
GEVO | $0.46 | 6,054 | $2,784.84 | 355,361 | 2014-08-18 | Filing |
GEVO | $0.46 | 1,255 | $577.30 | 361,415 | 2014-08-15 | Filing |
GEVO | $0.48 | 4,047 | $1,942.56 | 362,670 | 2014-08-13 | Filing |
GEVO | $0.78 | 6,055 | $4,722.90 | 366,717 | 2014-07-16 | Filing |
GEVO | $0.80 | 5,300 | $4,240.00 | 372,772 | 2014-07-15 | Filing |
- First
- << Previous
- 41 - 60
- Next >>