Edward Lindsay Gorrill
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SRGZ | $0.05 | 30,000 | $1,500.00 | 18,316,222 | 2019-10-21 | Filing |
SRGZ | $0.02 | 1,334 | $26.68 | 18,286,222 | 2018-10-24 | Filing |
SRGZ | $0.05 | 800,000 | $40,000.00 | 1,200,000 | 2017-10-17 | Filing |
SRGZ | $0.05 | 2,000,000 | $100,000.00 | 14,632,778 | 2017-10-17 | Filing |
SRGZ | $0.05 | 1,720 | $86.00 | 12,632,778 | 2017-09-07 | Filing |
SRGZ | $0.15 | 10,000 | $1,500.00 | 12,631,058 | 2017-03-31 | Filing |
SRGZ | $0.05 | 200,000 | $10,000.00 | 400,000 | 2016-10-12 | Filing |
SRGZ | $0.05 | 3,234,000 | $161,700.00 | 12,621,058 | 2016-10-12 | Filing |
SRGZ | $0.05 | 300,000 | $15,000.00 | 503,648 | 2016-10-12 | Filing |
SRGZ | $0.10 | 40,000 | $3,960.00 | 9,587,058 | 2016-01-08 | Filing |
SRGZ | $0.09 | 9,000 | $801.00 | 9,547,058 | 2015-11-18 | Filing |
SRGZ | $0.10 | 141,000 | $14,100.00 | 9,538,058 | 2015-11-18 | Filing |
SRGZ | $0.10 | 1,750,000 | $175,000.00 | 9,397,058 | 2015-10-12 | Filing |
SRGZ | $0.10 | 200,000 | $20,000.00 | 3,621,779 | 2015-10-12 | Filing |
SRGZ | $0.05 | 1,083 | $54.15 | 7,647,058 | 2015-07-20 | Filing |
SRGZ | $0.10 | 300,000 | $30,000.00 | 8,152,134 | 2015-06-29 | Filing |
SRGZ | $0.10 | 50,000 | $5,000.00 | 6,852,134 | 2015-05-22 | Filing |
SRGZ | $0.10 | 154,278 | $15,427.80 | 7,852,134 | 2015-06-01 | Filing |
SRGZ | $0.10 | 50,000 | $5,000.00 | 6,852,134 | 2015-05-22 | Filing |
SRGZ | $0.45 | 64,179 | $28,880.55 | 9,152,105 | 2012-10-11 | Filing |
- 1 - 20
- Next >>