Irwin G Gordon
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
HSKA | $102.00 | 4,000 | $408,000.00 | 25,074 | 2018-11-29 | Filing |
HSKA | $98.00 | 1,286 | $126,028.00 | 29,074 | 2018-11-21 | Filing |
HSKA | $98.69 | 100 | $9,869.00 | 30,360 | 2018-11-21 | Filing |
HSKA | $98.60 | 3 | $295.80 | 30,460 | 2018-11-21 | Filing |
HSKA | $98.25 | 100 | $9,825.00 | 30,463 | 2018-11-21 | Filing |
HSKA | $98.24 | 5 | $491.20 | 30,563 | 2018-11-21 | Filing |
HSKA | $98.07 | 50 | $4,903.50 | 30,568 | 2018-11-21 | Filing |
HSKA | $98.05 | 3,650 | $357,882.50 | 30,618 | 2018-11-21 | Filing |
HSKA | $98.00 | 1,506 | $147,588.00 | 34,268 | 2018-11-21 | Filing |
HSKA | $107.00 | 200 | $21,399.00 | 16,606 | 2018-06-08 | Filing |
HSKA | $106.88 | 180 | $19,237.81 | 16,806 | 2018-06-08 | Filing |
HSKA | $106.80 | 200 | $21,360.00 | 16,986 | 2018-06-08 | Filing |
HSKA | $106.75 | 400 | $42,701.00 | 17,186 | 2018-06-08 | Filing |
HSKA | $106.67 | 150 | $16,000.50 | 17,586 | 2018-06-08 | Filing |
HSKA | $106.60 | 119 | $12,685.59 | 17,736 | 2018-06-08 | Filing |
HSKA | $106.58 | 131 | $13,962.48 | 17,855 | 2018-06-08 | Filing |
HSKA | $106.54 | 205 | $21,839.76 | 17,986 | 2018-06-08 | Filing |
HSKA | $106.49 | 100 | $10,649.00 | 18,191 | 2018-06-08 | Filing |
HSKA | $106.41 | 50 | $5,320.50 | 18,291 | 2018-06-08 | Filing |
HSKA | $106.39 | 100 | $10,639.00 | 18,341 | 2018-06-08 | Filing |
- 1 - 20
- Next >>