Goldman Sachs Group Inc
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
STGW | $6.43 | 101,526 | $652,751.26 | 16,980,553 | 2023-03-22 | Filing |
STGW | $6.43 | 4,000,000 | $25,717,600.00 | 17,099,784 | 2023-03-14 | Filing |
NCAC | $10.58 | 3,749 | $39,664.42 | 0 | 2023-03-06 | Filing |
MBC | $8.59 | 228 | $1,958.04 | 15,778,766 | 2023-01-23 | Filing |
MBC | $8.54 | 6 | $51.24 | 15,778,994 | 2023-01-23 | Filing |
MBC | $8.61 | 477 | $4,106.35 | 15,779,000 | 2023-01-23 | Filing |
MBC | $8.59 | 587 | $5,039.57 | 15,778,920 | 2023-01-23 | Filing |
MBC | $8.54 | 6 | $51.26 | 15,778,583 | 2023-01-23 | Filing |
MBC | $8.58 | 35 | $300.30 | 15,778,589 | 2023-01-23 | Filing |
MBC | $8.55 | 23 | $196.63 | 15,778,624 | 2023-01-23 | Filing |
FLYW | $23.02 | 166,095 | $3,823,506.90 | 401,178 | 2022-12-13 | Filing |
FLYW | $22.20 | 147,816 | $3,281,515.20 | 1,070,982 | 2022-12-12 | Filing |
FLYW | $21.21 | 65,918 | $1,398,120.78 | 1,225,751 | 2022-12-09 | Filing |
FLYW | $21.37 | 92,320 | $1,972,878.40 | 1,035,707 | 2022-12-08 | Filing |
FLYW | $21.12 | 70,262 | $1,483,933.44 | 647,693 | 2022-12-07 | Filing |
FLYW | $21.15 | 506,359 | $10,709,492.85 | 564,544 | 2022-12-06 | Filing |
FLYW | $21.91 | 83,628 | $1,832,289.48 | 504,271 | 2022-12-05 | Filing |
FLYW | $21.83 | 70,938 | $1,548,576.54 | 424,752 | 2022-12-02 | Filing |
FLYW | $21.62 | 55,523 | $1,200,407.26 | 913,328 | 2022-12-01 | Filing |
FLYW | $21.18 | 120,500 | $2,552,190.00 | 1,476,943 | 2022-11-30 | Filing |
- First
- << Previous
- 21 - 40
- Next >>