Max Goldfarb
Insider Trading: Purchases
- First
- << Previous
- 41 - 60
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,502,600,000 | 2016-08-09 | Filing |
NGBL | $907.95 | 9,000,000 | $8,171,550,000.00 | 1,493,100,000 | 2016-08-09 | Filing |
NGBL | $907.95 | 9,000,000 | $8,171,550,000.00 | 1,484,100,000 | 2016-08-09 | Filing |
NGBL | $707.95 | 7,000,000 | $4,955,650,000.00 | 1,475,100,000 | 2016-08-09 | Filing |
NGBL | $502.95 | 4,950,000 | $2,489,602,500.00 | 1,468,100,000 | 2016-08-09 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,463,150,000 | 2016-08-08 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,453,650,000 | 2016-08-08 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,444,150,000 | 2016-08-08 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,434,650,000 | 2016-08-08 | Filing |
NGBL | $907.95 | 9,000,000 | $8,171,550,000.00 | 1,425,150,000 | 2016-08-08 | Filing |
NGBL | $608.95 | 6,010,000 | $3,659,789,500.00 | 1,416,150,000 | 2016-08-08 | Filing |
NGBL | $606.95 | 5,990,000 | $3,635,630,500.00 | 1,410,140,000 | 2016-08-08 | Filing |
NGBL | $26.00 | 130,000 | $3,380,000.00 | 1,404,150,000 | 2016-08-08 | Filing |
NGBL | $10.95 | 20,000 | $219,000.00 | 1,404,020,000 | 2016-08-08 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,404,000,000 | 2016-08-08 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,394,500,000 | 2016-08-05 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,385,000,000 | 2016-08-05 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,375,500,000 | 2016-08-05 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,366,000,000 | 2016-08-05 | Filing |
NGBL | $957.95 | 9,500,000 | $9,100,525,000.00 | 1,356,500,000 | 2016-08-05 | Filing |
- First
- << Previous
- 41 - 60
- Next >>