W Gary Glessner
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
UBCP | $13.62 | 3,497 | $47,629.14 | 100,529 | 2025-05-22 | Filing |
UBCP | $12.33 | 3,329 | $41,046.57 | 94,369 | 2024-06-21 | Filing |
UBCP | $12.16 | 580 | $7,052.80 | 91,040 | 2024-06-21 | Filing |
UBCP | $11.57 | 3,610 | $41,767.70 | 75,273 | 2023-12-12 | Filing |
UBCP | $11.83 | 1,375 | $16,266.25 | 71,663 | 2023-08-04 | Filing |
UBCP | $15.69 | 987 | $15,486.03 | 72,273 | 2022-08-26 | Filing |
UBCP | $14.00 | 900 | $12,600.00 | 68,505 | 2021-08-11 | Filing |
UBCO | $14.95 | 2,345 | $35,057.75 | 63,639 | 2021-05-11 | Filing |
UBCP | $14.95 | 255 | $3,812.25 | 63,294 | 2021-05-04 | Filing |
UBCP | $12.32 | 3,193 | $39,337.76 | 58,777 | 2020-11-25 | Filing |
UBCP | $11.40 | 490 | $5,586.00 | 55,584 | 2020-09-02 | Filing |
UBCP | $10.75 | 950 | $10,212.50 | 55,094 | 2020-07-31 | Filing |
UBCP | $11.93 | 2,656 | $31,686.08 | 52,796 | 2019-10-31 | Filing |
UBCP | $11.50 | 2,700 | $31,050.00 | 50,140 | 2019-05-30 | Filing |
UBCP | $11.30 | 3,974 | $44,906.20 | 42,364 | 2019-02-25 | Filing |
UBCP | $11.30 | 200 | $2,260.00 | 38,390 | 2019-02-22 | Filing |
UBCP | $11.15 | 388 | $4,326.20 | 38,190 | 2019-02-20 | Filing |
UBCP | $11.15 | 388 | $4,326.20 | 38,190 | 2019-02-20 | Filing |
UBCP | $11.15 | 337 | $3,757.55 | 37,802 | 2019-02-19 | Filing |
UBCP | $10.95 | 100 | $1,095.00 | 17,465 | 2019-02-14 | Filing |
- 1 - 20
- Next >>