S Brian Genson
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
NATH | $67.50 | 580 | $39,150.00 | 12,362 | 2023-12-06 | Filing |
NATH | $73.50 | 6 | $441.00 | 12,942 | 2023-08-30 | Filing |
NATH | $73.13 | 200 | $14,626.00 | 12,948 | 2023-08-30 | Filing |
NATH | $73.10 | 50 | $3,655.00 | 13,148 | 2023-08-30 | Filing |
NATH | $73.00 | 1,744 | $127,312.00 | 13,198 | 2023-08-30 | Filing |
NATH | $66.81 | 220 | $14,697.89 | 14,942 | 2022-11-30 | Filing |
NATH | $65.60 | 1,390 | $91,180.25 | 15,162 | 2022-11-30 | Filing |
NATH | $65.05 | 390 | $25,368.10 | 16,552 | 2022-11-30 | Filing |
LTS | $25.08 | 2,000 | $50,160.00 | 0 | 2020-02-12 | Filing |
NATH | $76.50 | 1,491 | $114,061.50 | 16,942 | 2019-11-15 | Filing |
NATH | $77.00 | 1,500 | $115,500.00 | 18,433 | 2019-11-15 | Filing |
NATH | $80.00 | 1,009 | $80,720.00 | 19,933 | 2019-11-14 | Filing |
NATH | $70.58 | 5,000 | $352,910.00 | 20,942 | 2019-02-07 | Filing |
NATH | $70.36 | 370 | $26,034.68 | 17,244 | 2018-11-13 | Filing |
NATH | $95.56 | 2,000 | $191,116.20 | 17,614 | 2017-11-16 | Filing |
NATH | $61.94 | 2,557 | $158,391.32 | 19,614 | 2016-12-05 | Filing |
NATH | $61.00 | 1,443 | $88,023.00 | 22,171 | 2016-12-02 | Filing |
NATH | $48.10 | 2,500 | $120,256.00 | 23,614 | 2016-08-23 | Filing |
NATH | $49.40 | 2,600 | $128,448.06 | 15,248 | 2014-02-14 | Filing |
NATH | $52.34 | 3,000 | $157,011.30 | 17,848 | 2013-11-18 | Filing |
- First
- << Previous
- 21 - 40
- Next >>