George Gemayel
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
GKIT | $0.05 | 25,000 | $1,325.00 | 83,087,000 | 2019-06-28 | Filing |
GKIT | $0.05 | 1,000 | $50.00 | 83,062,000 | 2019-04-29 | Filing |
GKIT | $0.04 | 1,000 | $39.50 | 83,061,000 | 2018-11-08 | Filing |
GKIT | $0.04 | 1,500 | $59.25 | 83,060,000 | 2018-11-05 | Filing |
GKIT | $0.04 | 500 | $19.75 | 83,058,500 | 2018-10-31 | Filing |
GKIT | $0.04 | 12,500 | $493.75 | 83,058,000 | 2018-10-18 | Filing |
GKIT | $0.06 | 5,000 | $315.00 | 83,045,000 | 2018-07-27 | Filing |
GKIT | $0.04 | 25,000 | $875.00 | 83,040,500 | 2017-01-18 | Filing |
GKIT | $0.40 | 500 | $200.00 | 83,015,500 | 2015-09-29 | Filing |
UF*QQW8O | $0.40 | 1,000 | $400.00 | 83,015,000 | 2015-06-26 | Filing |
UF*QQW8O | $0.35 | 1,000 | $350.00 | 83,014,000 | 2015-06-19 | Filing |
GKIT | $0.43 | 1,000 | $430.00 | 83,013,000 | 2015-05-06 | Filing |
GKIT | $0.48 | 1,000 | $480.00 | 83,012,000 | 2015-02-23 | Filing |
GKIT | $0.49 | 1,000 | $490.00 | 83,010,000 | 2015-02-05 | Filing |
GKIT | $0.48 | 1,000 | $480.00 | 83,011,000 | 2015-02-10 | Filing |
GKIT | $0.55 | 1,000 | $550.00 | 83,009,000 | 2014-12-05 | Filing |
GKIT | $0.55 | 1,000 | $550.00 | 83,008,000 | 2014-11-25 | Filing |
GKIT | $0.60 | 2,000 | $1,200.00 | 83,005,000 | 2014-11-14 | Filing |
GKIT | $0.60 | 2,000 | $1,200.00 | 83,007,000 | 2014-11-19 | Filing |
GKIT | $0.75 | 1,000 | $750.00 | 83,001,000 | 2014-10-21 | Filing |
- 1 - 20
- Next >>