L Richard Gelfond
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
IMAX | $37.87 | 8,370 | $316,971.90 | 122,981 | 2015-05-04 | Filing |
IMAX | $37.51 | 16,672 | $625,335.04 | 116,357 | 2015-04-22 | Filing |
IMAX | $36.36 | 34,606 | $1,258,371.06 | 116,357 | 2015-04-20 | Filing |
IMAX | $36.36 | 34,606 | $1,258,371.06 | 116,357 | 2015-04-20 | Filing |
IMAX | $35.03 | 65,394 | $2,290,751.82 | 116,357 | 2015-02-19 | Filing |
IMAX | $30.24 | 50,000 | $1,512,000.00 | 109,733 | 2014-11-20 | Filing |
IMAX | $30.24 | 73,539 | $2,223,819.36 | 159,733 | 2014-11-20 | Filing |
IMAX | $30.18 | 72,670 | $2,193,180.60 | 159,733 | 2014-11-19 | Filing |
IMAX | $30.35 | 53,791 | $1,632,556.85 | 159,733 | 2014-11-18 | Filing |
IMAX | $28.05 | 8,384 | $235,171.20 | 159,733 | 2014-09-02 | Filing |
IMAX | $28.20 | 17,959 | $506,443.80 | 153,123 | 2014-06-19 | Filing |
IMAX | $28.00 | 17,958 | $502,824.00 | 153,123 | 2014-06-18 | Filing |
IMAX | $27.79 | 17,958 | $499,052.82 | 153,123 | 2014-06-17 | Filing |
IMAX | $24.86 | 33,334 | $828,683.24 | 153,123 | 2014-05-21 | Filing |
IMAX | $25.14 | 33,333 | $837,991.62 | 153,123 | 2014-05-20 | Filing |
IMAX | $25.32 | 33,333 | $843,991.56 | 153,123 | 2014-05-19 | Filing |
IMAX | $26.03 | 7,396 | $192,517.88 | 153,123 | 2014-05-02 | Filing |
IMAX | $30.27 | 100,000 | $3,027,000.00 | 145,525 | 2013-11-19 | Filing |
IMAX | $27.09 | 16,667 | $451,509.03 | 145,525 | 2013-08-21 | Filing |
IMAX | $26.65 | 8,333 | $222,074.45 | 145,525 | 2013-08-20 | Filing |
- First
- << Previous
- 21 - 40
- Next >>