C. Michael Forman

Insider Trading: Sales
Company Symbol Price Amount Relationship Remaining Holdings Date Form 4
FSCO $5.87 1 Officer, Director 63,635 2024-03-19 Filing
FSK $0.00 10,090 Officer, Director 21,659 2024-01-01 Filing
FSK $0.00 10,090 Officer, Director 26,887 2023-01-01 Filing
FCRIX $11.95 502,092 Officer, Director 486,750 2022-09-14 Filing
FCRIX $12.01 416,320 Officer, Director 988,842 2022-06-15 Filing
FSK $0.00 10,090 Officer, Director 32,385 2022-01-01 Filing
FCRIX $13.49 3,703 Large Shareholder, Officer, Director 0 2021-12-15 Filing
FCRIX $13.49 251,000 Large Shareholder, Officer, Director 0 2021-12-15 Filing
FCRIX $13.69 489,408 Large Shareholder, Officer, Director 251,000 2021-09-15 Filing
FSK $0.00 10,090 Officer, Director 41,290 2021-08-31 Filing
FCRIX $13.67 731,529 Large Shareholder, Officer, Director 740,408 2021-06-16 Filing
FCRIX $13.47 222,717 Large Shareholder, Officer, Director 1,471,937 2021-03-17 Filing
FCRIX $12.55 151,392 Large Shareholder, Officer, Director 1,694,654 2020-09-16 Filing
FNNIX $12.05 1,600 Large Shareholder, Officer, Director 0 2020-06-17 Filing
FNNIX $12.02 1,600 Large Shareholder, Officer, Director 0 2020-06-17 Filing
FNNIX $12.05 1,600 Large Shareholder, Officer, Director 0 2020-06-17 Filing
FSK $3.64 445,359 Officer, Director 0 2020-05-29 Filing
NONE $7.87 13,611 Large Shareholder, Officer, Director, Other 13,611 2018-12-21 Filing
NONE $7.91 405,094 Officer, Director, Other 405,094 2018-12-21 Filing
XFEYX $9.80 252,418 Large Shareholder, Officer, Director 252,418 2018-12-21 Filing