D Glenn Fogel
Insider Trading: Sales
- First
- << Previous
- 461 - 480
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
BKNG | $2,375.44 | 49 | $116,396.56 | 47,139 | 2021-09-15 | Filing |
BKNG | $2,364.66 | 100 | $236,466.00 | 47,188 | 2021-09-15 | Filing |
BKNG | $2,359.24 | 100 | $235,924.00 | 47,288 | 2021-09-15 | Filing |
BKNG | $2,340.82 | 1 | $2,340.82 | 47,388 | 2021-09-15 | Filing |
BKNG | $2,335.54 | 100 | $233,554.00 | 47,389 | 2021-09-15 | Filing |
BKNG | $2,331.24 | 200 | $466,248.00 | 47,489 | 2021-09-15 | Filing |
BKNG | $2,327.57 | 100 | $232,757.00 | 47,689 | 2021-09-15 | Filing |
BKNG | $2,184.53 | 100 | $218,453.00 | 47,789 | 2021-08-16 | Filing |
BKNG | $2,151.89 | 100 | $215,189.00 | 47,889 | 2021-08-16 | Filing |
BKNG | $2,137.48 | 100 | $213,748.00 | 47,989 | 2021-08-16 | Filing |
BKNG | $2,135.61 | 100 | $213,561.00 | 48,089 | 2021-08-16 | Filing |
BKNG | $2,130.41 | 150 | $319,561.50 | 48,189 | 2021-08-16 | Filing |
BKNG | $2,121.01 | 100 | $212,101.00 | 48,339 | 2021-08-16 | Filing |
BKNG | $2,101.17 | 100 | $210,117.00 | 48,439 | 2021-08-16 | Filing |
PCLN | $1,583.72 | 100 | $158,372.00 | 19,991 | 2017-02-01 | Filing |
PCLN | $1,577.69 | 100 | $157,769.00 | 20,091 | 2017-02-01 | Filing |
PCLN | $1,573.80 | 73 | $114,887.40 | 20,191 | 2017-02-01 | Filing |
PCLN | $1,572.04 | 100 | $157,204.00 | 20,264 | 2017-02-01 | Filing |
PCLN | $1,569.68 | 52 | $81,623.36 | 20,364 | 2017-02-01 | Filing |
PCLN | $1,568.39 | 175 | $274,468.25 | 20,416 | 2017-02-01 | Filing |
- First
- << Previous
- 461 - 480
- Next >>