William Edwards
Insider Trading: Purchases
- First
- << Previous
- 21 - 38
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PWOD | $22.22 | 45 | $999.90 | 25,021 | 2020-06-01 | Filing |
PWOD | $22.20 | 166 | $3,685.20 | 24,976 | 2020-06-01 | Filing |
PWOD | $22.06 | 100 | $2,206.00 | 24,810 | 2020-06-01 | Filing |
PWOD | $21.96 | 100 | $2,196.00 | 24,710 | 2020-06-01 | Filing |
PWOD | $22.19 | 10 | $221.90 | 24,610 | 2020-06-01 | Filing |
PWOD | $22.15 | 50 | $1,107.50 | 24,600 | 2020-06-01 | Filing |
PWOD | $21.98 | 100 | $2,198.00 | 24,550 | 2020-06-01 | Filing |
PWOD | $22.15 | 50 | $1,107.50 | 24,450 | 2020-06-01 | Filing |
PWOD | $22.01 | 100 | $2,201.00 | 24,400 | 2020-06-01 | Filing |
PWOD | $21.98 | 100 | $2,198.00 | 24,300 | 2020-06-01 | Filing |
PWOD | $22.21 | 200 | $4,442.00 | 24,200 | 2020-06-01 | Filing |
PWOD | $21.90 | 100 | $2,189.80 | 24,000 | 2020-06-01 | Filing |
PWOD | $22.13 | 1,900 | $42,039.40 | 23,900 | 2020-06-01 | Filing |
PWOD | $21.86 | 2,000 | $43,711.80 | 22,000 | 2020-06-01 | Filing |
PWOD | $28.68 | 1,400 | $40,152.00 | 20,000 | 2020-03-06 | Filing |
PWOD | $32.75 | 9,400 | $307,850.00 | 18,600 | 2020-02-03 | Filing |
PWOD | $36.17 | 1,750 | $63,297.50 | 2,740 | 2019-02-01 | Filing |
PWOD | $39.12 | 200 | $7,823.26 | 700 | 2012-11-15 | Filing |
- First
- << Previous
- 21 - 38