Debra Durso-Bumpus
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
BPMC | $88.80 | 5,157 | $457,941.60 | 49,606 | 2025-03-05 | Filing |
BPMC | $111.20 | 3,850 | $428,120.00 | 43,763 | 2024-07-05 | Filing |
BPMC | $111.29 | 8,817 | $981,243.93 | 43,763 | 2024-07-03 | Filing |
BPMC | $111.15 | 333 | $37,012.95 | 43,763 | 2024-06-28 | Filing |
BPMC | $102.44 | 300 | $30,732.00 | 43,763 | 2024-06-21 | Filing |
BPMC | $103.05 | 13,062 | $1,346,039.10 | 44,063 | 2024-06-21 | Filing |
BPMC | $104.14 | 40,353 | $4,202,361.42 | 57,125 | 2024-06-21 | Filing |
BPMC | $104.98 | 18,752 | $1,968,584.96 | 97,478 | 2024-06-21 | Filing |
BPMC | $105.82 | 1,567 | $165,819.94 | 116,230 | 2024-06-21 | Filing |
BPMC | $90.69 | 5,093 | $461,884.17 | 57,585 | 2024-03-07 | Filing |
BPMC | $44.30 | 74 | $3,278.20 | 50,178 | 2023-03-06 | Filing |
BPMC | $45.71 | 3,084 | $140,969.64 | 50,252 | 2023-03-06 | Filing |
BPMC | $75.11 | 5,000 | $375,550.00 | 40,836 | 2022-08-24 | Filing |
BPMC | $56.19 | 1,047 | $58,830.93 | 40,836 | 2022-03-07 | Filing |
BPMC | $60.27 | 1,491 | $89,862.57 | 41,883 | 2022-03-03 | Filing |
BPMC | $111.47 | 1,600 | $178,352.00 | 30,874 | 2021-11-01 | Filing |
BPMC | $112.22 | 1,652 | $185,387.44 | 32,474 | 2021-11-01 | Filing |
BPMC | $115.03 | 1,925 | $221,432.75 | 34,126 | 2021-11-01 | Filing |
BPMC | $110.01 | 848 | $93,288.48 | 30,874 | 2021-09-23 | Filing |
BPMC | $86.61 | 1,584 | $137,190.24 | 30,874 | 2021-03-04 | Filing |
- 1 - 20
- Next >>