Kenneth Duda
Insider Trading: Sales
- First
- << Previous
- 341 - 360
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ANET | $288.29 | 496 | $142,989.56 | 276,223 | 2024-02-12 | Filing |
ANET | $286.24 | 643 | $184,052.51 | 276,719 | 2024-02-12 | Filing |
ANET | $285.35 | 2,255 | $643,459.06 | 277,362 | 2024-02-12 | Filing |
ANET | $284.46 | 4,211 | $1,197,877.48 | 279,617 | 2024-02-12 | Filing |
ANET | $283.49 | 2,509 | $711,265.37 | 283,828 | 2024-02-12 | Filing |
ANET | $282.43 | 3,760 | $1,061,940.56 | 286,337 | 2024-02-12 | Filing |
ANET | $281.67 | 1,171 | $329,839.43 | 290,097 | 2024-02-12 | Filing |
ANET | $291.54 | 443 | $129,152.22 | 3,244 | 2024-02-12 | Filing |
ANET | $290.29 | 529 | $153,564.20 | 3,687 | 2024-02-12 | Filing |
ANET | $289.48 | 219 | $63,397.04 | 4,216 | 2024-02-12 | Filing |
ANET | $288.29 | 621 | $179,025.23 | 4,435 | 2024-02-12 | Filing |
ANET | $286.24 | 804 | $230,137.20 | 5,056 | 2024-02-12 | Filing |
ANET | $285.35 | 2,819 | $804,395.17 | 5,860 | 2024-02-12 | Filing |
ANET | $284.46 | 5,264 | $1,497,417.97 | 8,679 | 2024-02-12 | Filing |
ANET | $283.49 | 3,137 | $889,294.33 | 13,943 | 2024-02-12 | Filing |
ANET | $282.43 | 4,701 | $1,327,708.13 | 17,080 | 2024-02-12 | Filing |
ANET | $281.67 | 1,463 | $412,088.04 | 21,781 | 2024-02-12 | Filing |
ANET | $250.55 | 835 | $209,206.58 | 202,100 | 2024-01-10 | Filing |
ANET | $249.54 | 779 | $194,389.09 | 202,935 | 2024-01-10 | Filing |
ANET | $248.59 | 919 | $228,451.82 | 203,714 | 2024-01-10 | Filing |
- First
- << Previous
- 341 - 360
- Next >>