Kenneth Duda
Insider Trading: Sales
- First
- << Previous
- 261 - 280
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ANET | $372.92 | 1,600 | $596,679.36 | 3,344 | 2024-07-08 | Filing |
ANET | $372.17 | 3,810 | $1,417,981.80 | 4,944 | 2024-07-08 | Filing |
ANET | $371.12 | 6,291 | $2,334,710.26 | 8,754 | 2024-07-08 | Filing |
ANET | $370.20 | 4,799 | $1,776,611.40 | 15,045 | 2024-07-08 | Filing |
ANET | $369.27 | 1,350 | $498,509.24 | 19,844 | 2024-07-08 | Filing |
ANET | $367.56 | 550 | $202,159.49 | 21,194 | 2024-07-08 | Filing |
ANET | $366.68 | 1,500 | $550,017.90 | 21,744 | 2024-07-08 | Filing |
ANET | $329.99 | 244 | $80,518.22 | 194,600 | 2024-06-13 | Filing |
ANET | $329.10 | 427 | $140,526.68 | 194,844 | 2024-06-13 | Filing |
ANET | $327.93 | 181 | $59,355.78 | 195,271 | 2024-06-13 | Filing |
ANET | $326.97 | 428 | $139,943.72 | 195,452 | 2024-06-13 | Filing |
ANET | $326.08 | 1,190 | $388,029.61 | 195,880 | 2024-06-13 | Filing |
ANET | $325.07 | 487 | $158,308.02 | 197,070 | 2024-06-13 | Filing |
ANET | $324.01 | 562 | $182,091.77 | 197,557 | 2024-06-13 | Filing |
ANET | $322.90 | 185 | $59,735.58 | 198,119 | 2024-06-13 | Filing |
ANET | $321.81 | 172 | $55,350.67 | 198,304 | 2024-06-13 | Filing |
ANET | $320.82 | 124 | $39,781.79 | 198,476 | 2024-06-13 | Filing |
ANET | $329.99 | 978 | $322,732.86 | 408,650 | 2024-06-13 | Filing |
ANET | $329.10 | 1,710 | $562,764.93 | 409,628 | 2024-06-13 | Filing |
ANET | $327.93 | 725 | $237,751.06 | 411,338 | 2024-06-13 | Filing |
- First
- << Previous
- 261 - 280
- Next >>