Kenneth Duda
Insider Trading: Sales
- First
- << Previous
- 241 - 260
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ANET | $370.20 | 3,839 | Officer, Director | 402,091 | 2024-07-08 | Filing | |
ANET | $369.27 | 1,080 | Officer, Director | 405,930 | 2024-07-08 | Filing | |
ANET | $367.56 | 440 | Officer, Director | 407,010 | 2024-07-08 | Filing | |
ANET | $366.68 | 1,200 | Officer, Director | 407,450 | 2024-07-08 | Filing | |
ANET | $373.85 | 100 | Officer, Director | 3,244 | 2024-07-08 | Filing | |
ANET | $372.92 | 1,600 | Officer, Director | 3,344 | 2024-07-08 | Filing | |
ANET | $372.17 | 3,810 | Officer, Director | 4,944 | 2024-07-08 | Filing | |
ANET | $371.12 | 6,291 | Officer, Director | 8,754 | 2024-07-08 | Filing | |
ANET | $370.20 | 4,799 | Officer, Director | 15,045 | 2024-07-08 | Filing | |
ANET | $369.27 | 1,350 | Officer, Director | 19,844 | 2024-07-08 | Filing | |
ANET | $367.56 | 550 | Officer, Director | 21,194 | 2024-07-08 | Filing | |
ANET | $366.68 | 1,500 | Officer, Director | 21,744 | 2024-07-08 | Filing | |
ANET | $329.99 | 244 | 194,600 | 2024-06-13 | Filing | ||
ANET | $329.10 | 427 | Officer, Director | 194,844 | 2024-06-13 | Filing | |
ANET | $327.93 | 181 | Officer, Director | 195,271 | 2024-06-13 | Filing | |
ANET | $326.97 | 428 | Officer, Director | 195,452 | 2024-06-13 | Filing | |
ANET | $326.08 | 1,190 | Officer, Director | 195,880 | 2024-06-13 | Filing | |
ANET | $325.07 | 487 | Officer, Director | 197,070 | 2024-06-13 | Filing | |
ANET | $324.01 | 562 | Officer, Director | 197,557 | 2024-06-13 | Filing | |
ANET | $322.90 | 185 | Officer, Director | 198,119 | 2024-06-13 | Filing |
- First
- << Previous
- 241 - 260
- Next >>