Kenneth Duda
Insider Trading: Sales
- First
- << Previous
- 101 - 120
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ANET | $109.78 | 6,983 | $766,592.34 | 1,250,908 | 2024-12-06 | Filing |
ANET | $108.90 | 22,382 | $2,437,388.61 | 1,257,891 | 2024-12-06 | Filing |
ANET | $108.26 | 19,842 | $2,148,023.49 | 1,280,273 | 2024-12-06 | Filing |
ANET | $106.84 | 10,600 | $1,132,487.04 | 1,300,115 | 2024-12-06 | Filing |
ANET | $106.02 | 3,885 | $411,902.85 | 1,310,715 | 2024-12-06 | Filing |
ANET | $110.63 | 386 | $42,702.14 | 12,976 | 2024-12-06 | Filing |
ANET | $109.78 | 8,729 | $958,267.87 | 13,362 | 2024-12-06 | Filing |
ANET | $108.90 | 27,977 | $3,046,681.31 | 22,091 | 2024-12-06 | Filing |
ANET | $108.26 | 24,803 | $2,685,083.49 | 50,068 | 2024-12-06 | Filing |
ANET | $106.84 | 13,250 | $1,415,608.80 | 74,871 | 2024-12-06 | Filing |
ANET | $106.02 | 4,855 | $514,746.03 | 88,121 | 2024-12-06 | Filing |
ANET | $423.56 | 10 | $4,235.55 | 174,600 | 2024-11-06 | Filing |
ANET | $422.97 | 555 | $234,746.35 | 174,610 | 2024-11-06 | Filing |
ANET | $421.82 | 771 | $325,224.30 | 175,165 | 2024-11-06 | Filing |
ANET | $420.84 | 730 | $307,213.27 | 175,936 | 2024-11-06 | Filing |
ANET | $419.77 | 961 | $403,396.95 | 176,666 | 2024-11-06 | Filing |
ANET | $418.86 | 408 | $170,893.90 | 177,627 | 2024-11-06 | Filing |
ANET | $417.79 | 331 | $138,289.25 | 178,035 | 2024-11-06 | Filing |
ANET | $416.70 | 204 | $85,006.11 | 178,366 | 2024-11-06 | Filing |
ANET | $414.14 | 30 | $12,424.20 | 178,570 | 2024-11-06 | Filing |
- First
- << Previous
- 101 - 120
- Next >>