W Arnold Donald
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
CUK | $19.08 | 47,150 | $899,711.59 | 366,527 | 2022-01-28 | Filing |
CUK | $19.08 | 48,646 | $928,258.11 | 413,677 | 2022-01-28 | Filing |
CCL | $19.08 | 47,150 | $899,711.59 | 366,527 | 2022-01-28 | Filing |
CCL | $19.08 | 48,646 | $928,258.11 | 413,677 | 2022-01-28 | Filing |
CUK | $20.24 | 44,386 | $898,310.50 | 499,515 | 2021-02-12 | Filing |
CCL | $20.24 | 44,386 | $898,310.50 | 499,515 | 2021-02-12 | Filing |
CUK | $21.12 | 62,639 | $1,322,935.68 | 170,371 | 2021-01-14 | Filing |
CCL | $21.12 | 62,639 | $1,322,935.68 | 170,371 | 2021-01-14 | Filing |
CUK | $62.91 | 5,000 | $314,564.00 | 350,725 | 2018-06-01 | Filing |
CCL | $62.91 | 5,000 | $314,564.00 | 350,725 | 2018-06-01 | Filing |
CUK | $64.01 | 200 | $12,802.00 | 355,725 | 2018-05-01 | Filing |
CUK | $63.37 | 4,800 | $304,162.08 | 355,925 | 2018-05-01 | Filing |
CCL | $64.01 | 200 | $12,802.00 | 355,725 | 2018-05-01 | Filing |
CCL | $63.37 | 4,800 | $304,162.08 | 355,925 | 2018-05-01 | Filing |
CUK | $65.07 | 2,000 | $130,140.00 | 360,725 | 2018-04-02 | Filing |
CUK | $64.10 | 3,000 | $192,311.40 | 362,725 | 2018-04-02 | Filing |
CCL | $65.07 | 2,000 | $130,140.00 | 360,725 | 2018-04-02 | Filing |
CCL | $64.10 | 3,000 | $192,311.40 | 362,725 | 2018-04-02 | Filing |
CUK | $68.00 | 3,000 | $204,000.00 | 365,725 | 2018-03-13 | Filing |
CCL | $68.00 | 3,000 | $204,000.00 | 365,725 | 2018-03-13 | Filing |
- 1 - 20
- Next >>