Peter Derycz
Insider Trading: Purchases See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
RSSS | $1.00 | 20,000 | Large Shareholder, Officer, Director | 3,631,406 | 2016-06-24 | Filing | |
RSSS | $0.75 | 2,000 | Large Shareholder, Officer, Director | 3,684,175 | 2014-10-09 | Filing | |
RSSS | $0.89 | 2,000 | Large Shareholder, Officer, Director | 3,624,007 | 2014-12-02 | Filing | |
RSSS | $0.75 | 2,000 | Large Shareholder, Officer, Director | 3,699,147 | 2014-10-10 | Filing | |
RSSS | $0.70 | 1,200 | Large Shareholder, Officer, Director | 3,697,147 | 2014-10-09 | Filing |
Insider Trading: Sales See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ISIG | $6.43 | 5,000 | Director | 0 | 2011-03-16 | Filing | |
ISIG | $6.43 | 5,000 | Director | 0 | 2011-03-16 | Filing | |
ISIG | $6.43 | 1,100 | Director | 0 | 2011-03-16 | Filing | |
ISIG | $6.66 | 3,900 | Director | 0 | 2011-03-14 | Filing | |
ISIG | $6.66 | 5,000 | Director | 0 | 2011-03-14 | Filing |