S Georgia Derrico
Insider Trading: Purchases
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
SONA | $0.00 | 54,000 | $0.00 | 554,086 | 2020-03-31 | Filing |
SONA | $15.13 | 2,637 | $39,899.66 | 559,375 | 2020-02-26 | Filing |
SONA | $15.04 | 2,652 | $39,891.65 | 556,738 | 2020-02-25 | Filing |
SONA | $7.20 | 20,000 | $144,000.00 | 534,086 | 2020-02-10 | Filing |
SONA | $7.20 | 20,000 | $144,000.00 | 514,086 | 2020-02-10 | Filing |
SONA | $7.04 | 10,000 | $70,400.00 | 494,086 | 2019-10-29 | Filing |
SONA | $15.00 | 1,862 | $27,930.00 | 484,086 | 2019-01-30 | Filing |
SONA | $14.81 | 3,000 | $44,418.00 | 482,224 | 2019-01-29 | Filing |
SONA | $0.00 | 20,000 | $0.00 | 479,224 | 2019-01-24 | Filing |
SONA | $15.25 | 2,000 | $30,500.00 | 459,224 | 2018-10-30 | Filing |
SONA | $16.08 | 3,100 | $49,848.00 | 457,224 | 2018-05-01 | Filing |
SONA | $8.02 | 10,000 | $80,200.00 | 434,124 | 2018-02-26 | Filing |
SONA | $5.50 | 22,000 | $121,000.00 | 424,124 | 2018-02-26 | Filing |
SONA | $9.20 | 20,000 | $184,000.00 | 402,124 | 2017-11-30 | Filing |
SONA | $9.20 | 10,000 | $92,000.00 | 388,302 | 2017-11-30 | Filing |
SONA | $15.78 | 2,000 | $31,569.40 | 378,302 | 2017-08-21 | Filing |
SONA | $15.72 | 2,000 | $31,440.80 | 376,302 | 2017-08-18 | Filing |
SONA | $9.09 | 16,500 | $149,985.00 | 374,302 | 2017-02-03 | Filing |
SONA | $16.09 | 3,100 | $49,881.79 | 357,802 | 2017-02-02 | Filing |
SONA | $11.89 | 1,000 | $11,886.00 | 354,702 | 2016-06-01 | Filing |
- 1 - 20
- Next >>